| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Calicut FC | 9 | 7 | 1 | 1 | 15 | 5 | 10 | 22 |
| 2 | EMEA College FC | 9 | 5 | 1 | 3 | 13 | 7 | 6 | 16 |
| 3 | Gokulam Kerala FC | 9 | 4 | 2 | 3 | 16 | 10 | 6 | 14 |
| 4 | Real Malabar FC | 8 | 3 | 1 | 4 | 8 | 12 | -4 | 10 |
| 5 | Wayanad United FC | 6 | 1 | 3 | 2 | 9 | 12 | -3 | 6 |
| 6 | Kerala Blasters FC | 6 | 1 | 2 | 3 | 7 | 10 | -3 | 5 |
| 7 | SAI, Kollam | 6 | 0 | 1 | 5 | 6 | 19 | -13 | 1 |






