
IFL - Indian Football League
India's 2nd,3rd and 4th Tier Football Competitions

IFL - Indian Football League
Indian Football Pyramid - 2
Promotion to : ISl Indian Super League
Relegation to : I League 2
Season 2024-25 Champions - Inter Kashi
Most Titles - Dempo FC(3)
IFL 2025-26 Results & Fixtures
IFL 2025-26 Standings
(Championship Round) 0 - 3IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Shillong Lajong FC |
(Championship Round) 1 - 1IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Sreenidi Deccan FC |
(Championship Round) 2 - 2IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Rajasthan United FC vs Chanmari FC |
(Championship Round) 1 - 1IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Diamond Harbour FC |
(Championship Round) 2 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Chanmari FC |
(Championship Round) 4 - 2IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Rajasthan United FC |
(Relegation Round) 1 - 2IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Aizawl FC vs Real Kashmir FC |
(Championship Round) 1 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Shillong Lajong FC |
(Championship Round) 2 - 0IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Dempo SC |
(Championship Round) 5 - 2IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Rajasthan United FC |
(Relegation Round) 2 - 2IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Gokulam Kerala FC vs Aizawl FC |
(Relegation Round) 0 - 3IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Real Kashmir FC vs Namdhari FC |
(Championship Round) 1 - 2IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Sreenidi Deccan FC |
(Championship Round) 4 - 0IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Chanmari FC |
(Championship Round) 0 - 1IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Rajasthan United FC vs Dempo SC |
(Relegation Round) 3 - 0IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Real Kashmir FC vs Gokulam Kerala FC |
(Relegation Round) 2 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Aizawl FC vs Namdhari FC |
(Championship Round) 0 - 0IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Dempo SC |
(Championship Round) 0 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Diamond Harbour FC |
(Championship Round) 1 - 2IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Rajasthan United FC vs Sreenidi Deccan FC |
2 - 0IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Sreenidi Deccan FC |
1 - 2IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Rajasthan United FC |
6 - 1IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Aizawl FC |
5 - 2IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Gokulam Kerala FC |
1 - 4IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Namdhari FC vs Chanmari FC |
2 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Rajasthan United FC |
6 - 2IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Gokulam Kerala FC |
3 - 1IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Chanmari FC |
3 - 0IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Aizawl FC |
0 - 2IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Namdhari FC vs Shillong Lajong FC |
3 - 0IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Shillong Lajong FC |
1 - 0IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Gokulam Kerala FC |
1 - 2IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Chanmari FC |
4 - 5IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Namdhari FC vs Diamond Harbour FC |
1 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Aizawl FC |
1 - 1IFL - Indian Football League 2025-26 Jawaharlal Nehru Stadium, Shillong N/A Dempo SC vs Namdhari FC |
1 - 2IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Diamond Harbour FC |
0 - 0IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Shillong Lajong FC |
2 - 0IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Chanmari FC |
4 - 2IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Aizawl FC |
0 - 2IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Shillong Lajong FC |
1 - 1IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Diamond Harbour FC |
3 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Dempo SC |
0 - 1IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Namdhari FC |
3 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Aizawl FC vs Chanmari FC |
0 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Aizawl FC vs Diamond Harbour FC |
2 - 0IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Dempo SC |
1 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Namdhari FC |
1 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Shillong Lajong FC |
1 - 0IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Real Kashmir FC |
1 - 2IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Diamond Harbour FC |
0 - 1IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Sreenidi Deccan FC |
2 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Aizawl FC vs Real Kashmir FC |
3 - 2IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Namdhari FC |
2 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Dempo SC |
2 - 1IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Real Kashmir FC |
2 - 1IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Dempo SC |
2 - 1IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Sreenidi Deccan FC |
1 - 1IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Namdhari FC |
3 - 1IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Aizawl FC vs Rajasthan United FC |
1 - 1IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Rajasthan United FC |
2 - 2IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Real Kashmir FC |
0 - 1IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Sreenidi Deccan FC |
0 - 0IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Gokulam Kerala FC |
1 - 1IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Namdhari FC vs Aizawl FC |
Chamiponship RoundPos Club P W D L F A GD Pts 1
Diamond Harbour FC14 9 2 3 31 20 11 29 2
Shillong Lajong FC14 8 4 2 28 12 16 28 3
Sreenidi Deccan FC14 7 5 2 18 13 5 26 4
Rajasthan United FC14 5 3 6 20 24 -4 18 5
Dempo SC14 3 6 5 17 18 -1 15 6
Chanmari FC14 4 3 7 19 25 -6 15
Relegation RoundPos Club P W D L F A GD Pts 1
Real Kashmir FC12 4 2 6 20 18 2 14 2
Aizawl FC12 3 4 5 18 27 -9 13 3
Namdhari FC11 2 4 5 16 20 -4 10 4
Gokulam Kerala FC11 2 3 6 13 23 -10 9
League RoundPos Club P W D L F A GD Pts 1
Diamond Harbour FC9 7 1 1 22 12 10 22 2
Shillong Lajong FC9 5 2 2 16 9 7 17 3
Rajasthan United FC9 5 2 2 13 10 3 17 4
Sreenidi Deccan FC9 4 3 2 10 8 2 15 5
Chanmari FC9 3 2 4 14 15 -1 11 6
Dempo SC9 2 3 4 14 14 0 9 7
Aizawl FC9 2 3 4 13 22 -9 9 8
Real Kashmir FC9 2 2 5 15 14 1 8 9
Gokulam Kerala FC9 2 2 5 11 18 -7 8 10
Namdhari FC9 1 4 4 12 18 -6 7
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour FC | 14 | 9 | 2 | 3 | 31 | 20 | 11 | 29 |
| 2 | Shillong Lajong FC | 14 | 8 | 4 | 2 | 28 | 12 | 16 | 28 |
| 3 | Sreenidi Deccan FC | 14 | 7 | 5 | 2 | 18 | 13 | 5 | 26 |
| 4 | Rajasthan United FC | 14 | 5 | 3 | 6 | 20 | 24 | -4 | 18 |
| 5 | Dempo SC | 14 | 3 | 6 | 5 | 17 | 18 | -1 | 15 |
| 6 | Chanmari FC | 14 | 4 | 3 | 7 | 19 | 25 | -6 | 15 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Real Kashmir FC | 12 | 4 | 2 | 6 | 20 | 18 | 2 | 14 |
| 2 | Aizawl FC | 12 | 3 | 4 | 5 | 18 | 27 | -9 | 13 |
| 3 | Namdhari FC | 11 | 2 | 4 | 5 | 16 | 20 | -4 | 10 |
| 4 | Gokulam Kerala FC | 11 | 2 | 3 | 6 | 13 | 23 | -10 | 9 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour FC | 9 | 7 | 1 | 1 | 22 | 12 | 10 | 22 |
| 2 | Shillong Lajong FC | 9 | 5 | 2 | 2 | 16 | 9 | 7 | 17 |
| 3 | Rajasthan United FC | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 |
| 4 | Sreenidi Deccan FC | 9 | 4 | 3 | 2 | 10 | 8 | 2 | 15 |
| 5 | Chanmari FC | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
| 6 | Dempo SC | 9 | 2 | 3 | 4 | 14 | 14 | 0 | 9 |
| 7 | Aizawl FC | 9 | 2 | 3 | 4 | 13 | 22 | -9 | 9 |
| 8 | Real Kashmir FC | 9 | 2 | 2 | 5 | 15 | 14 | 1 | 8 |
| 9 | Gokulam Kerala FC | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 |
| 10 | Namdhari FC | 9 | 1 | 4 | 4 | 12 | 18 | -6 | 7 |
IFL 2025-26 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Marcus Leric Joseph | Dempo SC | 9 |
| 2 | Hugo D Rodriguez | Diamond Harbour FC | 8 |
| 3 | Phrangki Buam | Shillong Lajong FC | 8 |
| 4 | Everbrightson Sana Mylliempdah | Shillong Lajong FC | 7 |
| 5 | Zomuansanga | Aizawl FC | 6 |
| 6 | David C Munoz | Sreenidi Deccan FC | 5 |
| 7 | Gerard Artigas | Rajasthan United FC | 5 |
| 8 | Antonio Moyano Carrasquilla | Diamond Harbour FC | 5 |
| 9 | Lalruatsanga | Chanmari FC | 4 |
| 10 | Gladdy Nelcen Kharbuli | Shillong Lajong FC | 4 |
| 11 | Luka Majcen | Diamond Harbour FC | 4 |
| 12 | Treimiki Lamurong | Shillong Lajong FC | 4 |
| 13 | Hadi Idrissou | Sreenidi Deccan FC | 4 |
| 14 | Amadou Soukouna | Rajasthan United FC | 4 |
| 15 | Manvir S Singh | Namdhari FC | 4 |
| 16 | Shedrack Charles | Real Kashmir FC | 4 |
| 17 | Halicharan Narzary | Diamond Harbour FC | 3 |
| 18 | Marlon Rangel | Chanmari FC | 3 |
| 19 | Marius Obekop | Real Kashmir FC | 3 |
| 20 | Djakaridja G Traore | Real Kashmir FC | 3 |
| 21 | Rahul Raju | Gokulam Kerala FC | 3 |
| 22 | Ramdinthara R | Diamond Harbour FC | 3 |
| 23 | Joao Vitor Morais | Chanmari FC | 3 |
| 24 | Lalhriatpuia | Aizawl FC | 3 |
| 25 | Fabrice Kah Nkwoh | Sreenidi Deccan FC | 3 |
| 26 | Ahteeb Ahmad Dar | Jammu Kashmir | 3 |
| 27 | Sunday K Afolabi | Diamond Harbour FC | 2 |
| 28 | Richmond K Owusu | Dempo SC | 2 |
| 29 | Laldawngzuala | Aizawl FC | 2 |
| 30 | Kevin Ademola A | Diamond Harbour FC | 2 |
| 31 | Mirjalol Kasimov | Gokulam Kerala FC | 2 |
| 32 | Thomyo L Shimray | Rajasthan United FC | 2 |
| 33 | Isaac Nortey | Rajasthan United FC | 2 |
| 34 | Brandon Vanlalremdika | Sreenidi Deccan FC | 2 |
| 35 | Seilenthang Lotjem | - | 2 |
| 36 | Pedro Astray Lopaz | Rajasthan United FC | 2 |
| 37 | P Christopher Kamei | Chanmari FC | 2 |
| 38 | Vincent Lalduhawma | Aizawl FC | 2 |
| 39 | Pangambam Naoba Meitei | Kidderpore SC | 2 |
| 40 | Moses Lalrinzuala | Gokulam Kerala FC | 2 |
| 41 | Najib F Ibrahim | Namdhari FC | 2 |
| 42 | Sebastian G Atehortua | Dempo SC | 2 |
| 43 | Thabiso Nelson Brown | Gokulam Kerala FC | 2 |
| 44 | Muhammed Inam | Real Kashmir FC | 2 |
| 45 | Benjamin T Kuku | Gokulam Kerala FC | 1 |
| 46 | Jose Luis M Pena | Dempo SC | 1 |
| 47 | Ephraim Lalremtluanga | Shillong Lajong FC | 1 |
| 48 | Ruatsanga | Chanmari FC | 1 |
| 49 | Lamine Moro | Namdhari FC | 1 |
| 50 | Francis Addo Nuer | Namdhari FC | 1 |
| 51 | Lalliansanga Renthlei | Diamond Harbour FC | 1 |
| 52 | Calvin R Baretto | Real Kashmir FC | 1 |
| 53 | Trijoy Savio Dias | Gokulam Kerala FC | 1 |
| 54 | Jonathan Da Silveira | Rajasthan United FC | 1 |
| 55 | R Lalbiakliana | Sreenidi Deccan FC | 1 |
| 56 | Malsawmsanga Renthlei | Chanmari FC | 1 |
| 57 | Oinam Sanatomba Singh | Real Kashmir FC | 1 |
| 58 | Lalromawia | Sreenidi Deccan FC | 1 |
| 59 | Alan Thapa | Rajasthan United FC | 1 |
| 60 | Rudra Ved | Shillong Lajong FC | 1 |
| 61 | Christian Moses | Real Kashmir FC | 1 |
| 62 | Wahengbam Angousana L | Diamond Harbour FC | 1 |
| 63 | Manish Chaudhary | Namdhari FC | 1 |
| 64 | Seigoumang Doungel | Dempo SC | 1 |
| 65 | Lamlallian | Shillong Lajong FC | 1 |
| 66 | Bouba Aminou | Gokulam Kerala FC | 1 |
| 67 | Adersh Mattummal | Namdhari FC | 1 |
| 68 | Lalthangliana | Chanmari FC | 1 |
| 69 | Pedro Lucas Silva | Chanmari FC | 1 |
| 70 | Lalthankhuma | Sreenidi Deccan FC | 1 |
| 71 | Gursimrat Singh | Gokulam Kerala FC | 1 |
| 72 | Laltlanzova | Aizawl FC | 1 |
| 73 | Michael Lalbiaksanga | Chanmari FC | 1 |
| 74 | Malsawmzuala Tlangte | Aizawl FC | 1 |
| 75 | Suanngaihmuana | Chanmari FC | 1 |
| 76 | KC Malsawmsanga | Chanmari FC | 1 |
| 77 | Dharampreet | Namdhari FC | 1 |
| 78 | Damaitphang Lyngdoh | Shillong Lajong FC | 1 |
| 79 | Jobby Justin | Diamond Harbour FC | 1 |
| 80 | Khangembam Bidyashagar Singh | Bhawanipore FC | 1 |
| 81 | Seijoseph Haokip | Real Kashmir FC | 1 |
| 82 | Paulo Cezar Santos | Sreenidi Deccan FC | 1 |
| 83 | Kenstar Kharshong | Shillong Lajong FC | 1 |
| 84 | Abhishek Ambekar | Rajasthan United FC | 1 |
| 85 | Aubin Kouakou | Dempo SC | 1 |
| 86 | Abdoulaye Diallo | Namdhari FC | 1 |
| 87 | Vanlalriatzuala K | Aizawl FC | 1 |
| 88 | Saveme Tariang | Shillong Lajong FC | 0 |
| 89 | Vitor Hugo E | Gokulam Kerala FC | 0 |
| 90 | Kamalpreet Singh G | Namdhari FC | 0 |
| 91 | Timur Talipov | Aizawl FC | 0 |
| 92 | Jagdeep Singh | Punjab | 0 |

I-League 2
Indian Football Pyramid - 3
Promotion to : IFL - Indian Football League
Relegation to : I-League 3
Season 2024-25 Champions - Diamond Harbour
Most Titles - ONGC(2)

Champions
Delhi FC

Runners-Up
FC Bengaluru United

Golden Boot
Himanshu Jangra
(Delhi FC)

Golden Glove
Manjunath Hirekurbar
(FC Bengaluru United)
I-League 2 2025-26 Results & Fixtures
I-League 2 2025-26 Standings
1 - 2I-League 2 2025-26 GMC Bambolim, Goa N/A Sporting Clube De Goa vs SC Bengaluru |
1 - 1I-League 2 2025-26 Cooperage Stadium, Mumbai N/A MYJ-GMSC vs FC Bengaluru United |
1 - 1I-League 2 2025-26 Kalyani A, Kolkata N/A United Sports Club vs Delhi FC |
1 - 3I-League 2 2025-26 Khuman Lampak Stadium, Imphal N/A NEROCA FC vs Sudeva Delhi FC |
5 - 1I-League 2 2025-26 Minerva Academy, Mohali N/A Delhi FC vs SC Bengaluru |
1 - 0I-League 2 2025-26 Kalyani A, Kolkata N/A United Sports Club vs Sudeva Delhi FC |
4 - 1I-League 2 2025-26 CSE, Bengaluru N/A FC Bengaluru United vs Sporting Clube De Goa |
2 - 2I-League 2 2025-26 Khuman Lampak Stadium, Imphal N/A NEROCA FC vs Karbi Anglong MS FC |
0 - 2I-League 2 2025-26 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs SC Bengaluru |
3 - 1I-League 2 2025-26 CSE, Bengaluru N/A FC Bengaluru United vs Delhi FC |
2 - 1I-League 2 2025-26 GMC Bambolim, Goa N/A Sporting Clube De Goa vs MYJ-GMSC |
1 - 1I-League 2 2025-26 Kalyani A, Kolkata N/A United Sports Club vs Karbi Anglong MS FC |
0 - 1I-League 2 2025-26 CSE, Bengaluru N/A SC Bengaluru vs Karbi Anglong MS FC |
1 - 0I-League 2 2025-26 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs FC Bengaluru United |
6 - 1I-League 2 2025-26 Minerva Academy, Mohali N/A Delhi FC vs MYJ-GMSC |
1 - 0I-League 2 2025-26 Kalyani A, Kolkata N/A United Sports Club vs NEROCA FC |
0 - 1I-League 2 2025-26 KASA Stadium, Assam N/A Karbi Anglong MS FC vs FC Bengaluru United |
1 - 0I-League 2 2025-26 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs MYJ-GMSC |
3 - 5I-League 2 2025-26 CSE, Bengaluru N/A SC Bengaluru vs NEROCA FC |
2 - 1I-League 2 2025-26 Minerva Academy, Mohali N/A Delhi FC vs Sporting Clube De Goa |
4 - 0I-League 2 2025-26 KASA Stadium, Assam N/A Karbi Anglong MS FC vs MYJ-GMSC |
2 - 1I-League 2 2025-26 CSE, Bengaluru N/A FC Bengaluru United vs NEROCA FC |
1 - 0I-League 2 2025-26 GMC Bambolim, Goa N/A Sporting Clube De Goa vs Sudeva Delhi FC |
2 - 0I-League 2 2025-26 CSE, Bengaluru N/A SC Bengaluru vs United Sports Club |
1 - 1I-League 2 2025-26 KASA Stadium, Assam N/A Karbi Anglong MS FC vs Sporting Clube De Goa |
2 - 1I-League 2 2025-26 Cooperage Stadium, Mumbai N/A MYJ-GMSC vs NEROCA FC |
1 - 2I-League 2 2025-26 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs Delhi FC |
1 - 1I-League 2 2025-26 CSE, Bengaluru N/A FC Bengaluru United vs United Sports Club |
0 - 1I-League 2 2025-26 Cooperage Stadium, Mumbai N/A MYJ-GMSC vs United Sports Club |
0 - 1I-League 2 2025-26 Khuman Lampak Stadium, Imphal N/A NEROCA FC vs Sporting Clube De Goa |
0 - 0I-League 2 2025-26 CSE, Bengaluru N/A FC Bengaluru United vs SC Bengaluru |
2 - 1I-League 2 2025-26 Minerva Academy, Mohali N/A Delhi FC vs Karbi Anglong MS FC |
0 - 1I-League 2 2025-26 GMC Bambolim, Goa N/A Sporting Clube De Goa vs United Sports Club |
1 - 1I-League 2 2025-26 Khuman Lampak Stadium, Imphal N/A NEROCA FC vs Delhi FC |
0 - 0I-League 2 2025-26 KASA Stadium, Assam N/A Karbi Anglong MS FC vs Sudeva Delhi FC |
3 - 3I-League 2 2025-26 Cooperage Stadium, Mumbai N/A MYJ-GMSC vs SC Bengaluru |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delhi FC | 8 | 5 | 2 | 1 | 20 | 10 | 10 | 17 |
| 2 | FC Bengaluru United | 8 | 4 | 3 | 1 | 12 | 6 | 6 | 15 |
| 3 | United Sports Club | 8 | 4 | 3 | 1 | 7 | 5 | 2 | 15 |
| 4 | SC Bengaluru | 8 | 3 | 2 | 3 | 13 | 15 | -2 | 11 |
| 5 | Karbi Anglong MS FC | 8 | 2 | 4 | 2 | 10 | 7 | 3 | 10 |
| 6 | Sudeva Delhi FC | 8 | 3 | 1 | 4 | 6 | 7 | -1 | 10 |
| 7 | Sporting Clube De Goa | 8 | 3 | 1 | 4 | 8 | 11 | -3 | 10 |
| 8 | NEROCA FC | 8 | 1 | 2 | 5 | 11 | 15 | -4 | 5 |
| 9 | MYJ-GMSC | 8 | 1 | 2 | 5 | 8 | 19 | -11 | 5 |
I-League 2 2025-26 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Himanshu Jangra | Delhi FC | 13 |
| 2 | Phijam Sanathoi Meetei | Bhawanipore FC | 6 |
| 3 | Akshunna Tyagi | FC Bengaluru United | 4 |
| 4 | Devadath S | Kalighat Milan Sangha FC | 4 |
| 5 | Akash Tirkey | Delhi FC | 3 |
| 6 | Karthick Thirumalai | SC Bengaluru | 3 |
| 7 | Rahul Kumar Paswan | Karbi Anglong MS FC | 3 |
| 8 | Kevisanyu Peseyie | Karbi Anglong MS FC | 3 |
| 9 | Lijo K | FC Bengaluru United | 3 |
| 10 | Alister Anthony | Sporting Clube De Goa | 2 |
| 11 | Aravindraj Rajan | MYJ-GMSC | 2 |
| 12 | Asif O M | SC Bengaluru | 2 |
| 13 | Joyson R Gauncar | Sporting Clube De Goa | 2 |
| 14 | Alocious M | NEROCA FC | 2 |
| 15 | Wungshung Lungleng | Delhi FC | 2 |
| 16 | Singte George Kom | Chanmari FC | 2 |
| 17 | Lalsiem Chongloi | Diamond Harbour FC | 2 |
| 18 | Sumay Shome | Calcutta Customs | 2 |
| 19 | Muhammad Ejaz Ahmed | Delhi | 2 |
| 20 | Shravan Shetty | MYJ-GMSC | 2 |
| 21 | Kiran Pandhare | MYJ-GMSC | 1 |
| 22 | Jajo Prashan | Sudeva Delhi FC | 1 |
| 23 | Khupminlun | Karbi Anglong MS FC | 1 |
| 24 | Yumnam Surchandra | NEROCA FC | 1 |
| 25 | Abhishekh S Powar | SC Bengaluru | 1 |
| 26 | Lalramdinsanga Ralte | FC Bengaluru United | 1 |
| 27 | Chanambam Samananda Singh | SC Bengaluru | 1 |
| 28 | Keisham Sanathoi Meitei | Delhi FC | 1 |
| 29 | Kean Lewis | MYJ-GMSC | 1 |
| 30 | Shunjanthan Ragul | FC Bengaluru United | 1 |
| 31 | Kahnngam Horam | NEROCA FC | 1 |
| 32 | Phijam Vikash Singh | Karbi Anglong MS FC | 1 |
| 33 | Aenam Graffenberg Jurwa | FC Bengaluru United | 1 |
| 34 | Leimapokpam Sibajit Singh | NEROCA FC | 1 |
| 35 | Md Amil Naim | Police AC | 1 |
| 36 | Susovan Ghosh | United Sports Club | 1 |
| 37 | Chunsaba Barium | FC Bengaluru United | 1 |
| 38 | Vignesh V | 1 Ladakh FC | 1 |
| 39 | Nikhil Raj Murugesh | FC Bengaluru United | 1 |
| 40 | Ngangbam Naocha Singh | Sporting Clube De Goa | 1 |
| 41 | Doyal Alves | Sporting Clube De Goa | 1 |
| 42 | Harmanpreet Singh | Inter Kashi | 1 |
| 43 | Joel Colaco | Sporting Clube De Goa | 1 |
| 44 | Neeraj Bhandari | Delhi FC | 1 |
| 45 | Rituraj Mohan | Assam | 1 |
| 46 | Ivon Costa | Sporting Clube De Goa | 1 |
| 47 | Ashish Lalge | MYJ-GMSC | 1 |
| 48 | Arif Shaikh | MYJ-GMSC | 1 |
| 49 | Wangden Tamang | Services FC | 1 |

I-League 3
Indian Football Pyramid - 4
Promotion to : I-League 2
Relegation to : State Leagues
Season 2024-25 Champions - Diamond Harbour
I-League 3 2025-26 Results & Fixtures
I-League 3 2025-26 Standings
(Final Round) 4 - 2I-League 3 2025-26 SAI Stadium, Nehu, Shillong N/A FC Banaras vs Chhayagaon FC |
(Final Round) 2 - 0I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A FC Raengdai vs TRAU FC |
(Final Round) 0 - 0I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A Sunrise Club vs KLASA FC |
(Final Round) 3 - 1I-League 3 2025-26 SAI Stadium, Nehu, Shillong N/A FC Banaras vs FC Raengdai |
(Final Round) 1 - 1I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A KLASA FC vs TRAU FC |
(Final Round) 1 - 7I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A Chhayagaon FC vs Sunrise Club |
(Final Round) 1 - 1I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A Sunrise Club vs FC Raengdai |
(Final Round) 0 - 1I-League 3 2025-26 SAI Stadium, Nehu, Shillong N/A TRAU FC vs FC Banaras |
(Final Round) 1 - 3I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A Chhayagaon FC vs KLASA FC |
(Final Round) 4 - 2I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A FC Raengdai vs Chhayagaon FC |
