
IWL - Indian Women's League
Previous Seasons : |ย 2025-26 |
Advertisement

Indian Women's League 2026-27
Indian Women's Football Pyramid - 1
Relegation to : IWL 2
Season 2025-26 Champions - East Bengal
Most Titles - Gokulam Kerala (3)
IWL 2026-27 Results & Fixtures
IWL 2026-27 Standings
7:00 pmIWL - Indian Women's League 2026-27 Kalyani A, Kolkata N/A Juba Sangha FC vs HOPS FC |
2 - 1IWL - Indian Women's League 2026-27 Kalyani A, Kolkata N/A NITA FA vs Garhwal United |
1 - 2IWL - Indian Women's League 2026-27 Kalyani A, Kolkata N/A Kickstart FC vs Sethu FC |
1 - 0IWL - Indian Women's League 2026-27 Kalyani A, Kolkata N/A East Bengal FC vs Gokulam Kerala FC |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | NITA FA | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 1 | Sethu FC | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 |
| 3 | East Bengal FC | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 4 | HOPS FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Juba Sangha FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Garhwal United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 6 | Kickstart FC | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 |
| 8 | Gokulam Kerala FC | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
IWL 2026-27 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Juanita Aguadze | Sethu FC | 2 |
| 2 | Lhingdeikim Kipgen | Garhwal United | 1 |
| 3 | Sibani Devi Nongmeikapam | India | 1 |
| 4 | Fazila Ikwaput | East Bengal FC | 1 |

Indian Women's League 2026-27
Indian Women's Football Pyramid - 2
Promotion to : IWL
Season 2025-26 Champions - HOPS FC
IWL2 2026-27 Results & Fixtures
IWL2 2026-27 Standings
(Group Stage) 1 - 2IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A SC Bacaim vs United Kolkata SC |
(Group Stage) 4 - 2IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A Sports Odisha vs DKR FA |
(Group Stage) 1 - 1IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A SAG FA vs Mata Rukmani FC |
(Group Stage) 0 - 0IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A Youth Welfare Club vs Narmada Valley FC |
(Group Stage) 1 - 7IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A Mata Rukmani FC vs SC Bacaim |
(Group Stage) 1 - 1IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A Narmada Valley FC vs Sports Odisha |
(Group Stage) 7 - 0IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A United Kolkata SC vs GNDU FC |
(Group Stage) 4 - 4IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A DKR FA vs Krida Prabodhini FA |
(Group Stage) 0 - 5IWL2 - Indian Women's League 2 2026-27 Duler Stadium, Goa N/A Zinc Football Academy vs SESA FA |
(Group Stage) 0 - 3IWL2 - Indian Women's League 2 2026-27 SSA Stadium, Polo, Shillong N/A Mumbai Knights vs Jakrem SC |
(Group Stage) 4 - 1IWL2 - Indian Women's League 2 2026-27 SSA Stadium, Polo, Shillong N/A Kemp FC vs AIFF FIFA Talent Academy |
(Group Stage) 2 - 0IWL2 - Indian Women's League 2 2026-27 Duler Stadium, Goa N/A Rangers SC vs Misaka United FC |
(Group Stage) 6 - 0IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A United Kolkata SC vs SAG FA |
(Group Stage) 1 - 5IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A DKR FA vs Youth Welfare Club |
(Group Stage) 2 - 0IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A SC Bacaim vs GNDU FC |
(Group Stage) 2 - 2IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A Sports Odisha vs Krida Prabodhini FA |
(Group Stage) 1 - 1IWL2 - Indian Women's League 2 2026-27 Duler Stadium, Goa N/A Rangers SC vs SESA FA |
(Group Stage) 2 - 3IWL2 - Indian Women's League 2 2026-27 SSA Stadium, Polo, Shillong N/A Kemp FC vs Jakrem SC |
(Group Stage) 1 - 1IWL2 - Indian Women's League 2 2026-27 SSA Stadium, Polo, Shillong N/A AIFF FIFA Talent Academy vs Mumbai Knights |
(Group Stage) 2 - 1IWL2 - Indian Women's League 2 2026-27 Duler Stadium, Goa N/A Misaka United FC vs Zinc Football Academy |
(Group Stage) 2 - 1IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A GNDU FC vs Mata Rukmani FC |
(Group Stage) 4 - 4IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A Krida Prabodhini FA vs Narmada Valley FC |
(Group Stage) 0 - 5IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A SAG FA vs SC Bacaim |
(Group Stage) 3 - 2IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A Youth Welfare Club vs Sports Odisha |
(Group Stage) 1 - 0IWL2 - Indian Women's League 2 2026-27 Duler Stadium, Goa N/A SESA FA vs Misaka United FC |
(Group Stage) 2 - 1IWL2 - Indian Women's League 2 2026-27 SSA Stadium, Polo, Shillong N/A Jakrem SC vs AIFF FIFA Talent Academy |
(Group Stage) 1 - 3IWL2 - Indian Women's League 2 2026-27 SSA Stadium, Polo, Shillong N/A Mumbai Knights vs Kemp FC |
(Group Stage) 0 - 0IWL2 - Indian Women's League 2 2026-27 Duler Stadium, Goa N/A Zinc Football Academy vs Rangers SC |
(Group Stage) 4 - 0IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A GNDU FC vs SAG FA |
(Group Stage) 0 - 5IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A Krida Prabodhini FA vs Youth Welfare Club |
(Group Stage) 0 - 22IWL2 - Indian Women's League 2 2026-27 FMCE, Navi Mumbai N/A Mata Rukmani FC vs United Kolkata SC |
(Group Stage) 6 - 1IWL2 - Indian Women's League 2 2026-27 Capital Arena, Bhubaneswar N/A Narmada Valley FC vs DKR FA |
Group APos Club P W D L F A GD Pts 1
United Kolkata SC4 4 0 0 37 1 36 12 2
SC Bacaim4 3 0 1 15 3 12 9 3
GNDU FC4 2 0 2 6 10 -4 6 4
SAG FA4 0 1 3 1 16 -15 1 5
Mata Rukmani FC4 0 1 3 3 32 -29 1
Group BPos Club P W D L F A GD Pts 1
Youth Welfare Club4 3 1 0 13 3 10 10 2
Narmada Valley FC4 1 3 0 11 6 5 6 3
Sports Odisha4 1 2 1 9 8 1 5 4
Krida Prabodhini FA4 0 3 1 10 15 -5 3 5
DKR FA4 0 1 3 8 19 -11 1
Group CPos Club P W D L F A GD Pts 1
Jakrem SC3 3 0 0 8 3 5 9 2
Kemp FC3 2 0 1 9 5 4 6 3
AIFF FIFA Talent Academy3 0 1 2 3 7 -4 1 4
Mumbai Knights3 0 1 2 2 7 -5 1
Group DPos Club P W D L F A GD Pts 1
SESA FA3 2 1 0 7 1 6 7 2
Rangers SC3 1 2 0 3 1 2 5 3
Misaka United FC3 1 0 2 2 4 -2 3 4
Zinc Football Academy3 0 1 2 1 7 -6 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | United Kolkata SC | 4 | 4 | 0 | 0 | 37 | 1 | 36 | 12 |
| 2 | SC Bacaim | 4 | 3 | 0 | 1 | 15 | 3 | 12 | 9 |
| 3 | GNDU FC | 4 | 2 | 0 | 2 | 6 | 10 | -4 | 6 |
| 4 | SAG FA | 4 | 0 | 1 | 3 | 1 | 16 | -15 | 1 |
| 5 | Mata Rukmani FC | 4 | 0 | 1 | 3 | 3 | 32 | -29 | 1 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Youth Welfare Club | 4 | 3 | 1 | 0 | 13 | 3 | 10 | 10 |
| 2 | Narmada Valley FC | 4 | 1 | 3 | 0 | 11 | 6 | 5 | 6 |
| 3 | Sports Odisha | 4 | 1 | 2 | 1 | 9 | 8 | 1 | 5 |
| 4 | Krida Prabodhini FA | 4 | 0 | 3 | 1 | 10 | 15 | -5 | 3 |
| 5 | DKR FA | 4 | 0 | 1 | 3 | 8 | 19 | -11 | 1 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jakrem SC | 3 | 3 | 0 | 0 | 8 | 3 | 5 | 9 |
| 2 | Kemp FC | 3 | 2 | 0 | 1 | 9 | 5 | 4 | 6 |
| 3 | AIFF FIFA Talent Academy | 3 | 0 | 1 | 2 | 3 | 7 | -4 | 1 |
| 4 | Mumbai Knights | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | SESA FA | 3 | 2 | 1 | 0 | 7 | 1 | 6 | 7 |
| 2 | Rangers SC | 3 | 1 | 2 | 0 | 3 | 1 | 2 | 5 |
| 3 | Misaka United FC | 3 | 1 | 0 | 2 | 2 | 4 | -2 | 3 |
| 4 | Zinc Football Academy | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
Advertisement
IWL2 2026-27 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Bala Devi Ngangom | United Kolkata SC | 16 |
| 2 | Nitu Linda | United Kolkata SC | 6 |
| 3 | Sumaiyya Shaikh | Krida Prabodhini FA | 5 |
| 4 | Neelam Pusam | Narmada Valley FC | 5 |
| 5 | Kai Rumi | United Kolkata SC | 4 |
| 6 | Arya More | SC Bacaim | 4 |
| 7 | Khushbu Saroj | SC Bacaim | 4 |
| 8 | Senjam Alva Devi | Youth Welfare Club | 4 |
| 9 | Lalita | Narmada Valley FC | 4 |
| 10 | Puja Pachi | Kemp FC | 3 |
| 11 | Herina Basumatary | Youth Welfare Club | 3 |
| 12 | Hoineihat | DKR FA | 3 |
| 13 | Tanusree Roy | United Kolkata SC | 3 |
| 14 | Malati Munda | Sports Odisha | 3 |
| 15 | Anita Kumari | United Kolkata SC | 3 |
| 16 | Manisha Naik | Sports Odisha | 3 |
| 17 | Manju Kanwar | DKR FA | 3 |
| 18 | Ani Tayang | SC Bacaim | 2 |
| 19 | Phanjoubam Abema Devi | Youth Welfare Club | 2 |
| 20 | Arya A Chaudhare | Krida Prabodhini FA | 2 |
| 21 | Marbarin Nongrum | Jakrem SC | 2 |
| 22 | Payal Yadav | Mata Rukmani FC | 2 |
| 23 | Simran Narvekar | SESA FA | 2 |
| 24 | Yumnam Kamala Devi | United Kolkata SC | 2 |
| 25 | Satyabati Khadia | Sports Odisha | 2 |
| 26 | Payal Kothari | Krida Prabodhini FA | 2 |
| 27 | Rosy Thanga | Youth Welfare Club | 2 |
| 28 | Makrisha Songthiang | Jakrem SC | 2 |
| 29 | Palak | GNDU FC | 2 |
| 30 | Asika K | Kemp FC | 2 |
| 31 | Aniela Barretto | SESA FA | 2 |
| 32 | Aishwarya Jagtap | SC Bacaim | 2 |
| 33 | Ambika Dhurwey | Narmada Valley FC | 2 |
| 34 | Bahunlang Synrem | Jakrem SC | 2 |
| 35 | Sanvi Chaubey | AIFF FIFA Talent Academy | 1 |
| 36 | Laxmi Thatal | DKR FA | 1 |
| 37 | Jyoti Nag | Mata Rukmani FC | 1 |
| 38 | Neha | GNDU FC | 1 |
| 39 | Sulekha Kanhar | SESA FA | 1 |
| 40 | Sushmita Bardhan | Mumbai Knights | 1 |
| 41 | Rebecca Zamthianmawi | SC Bacaim | 1 |
| 42 | Khushbu | GNDU FC | 1 |
| 43 | Athokpam Luxmi Devi | Youth Welfare Club | 1 |
| 44 | Marakkadharshi | Kemp FC | 1 |
| 45 | Sorokhaibam Silky Devi | Youth Welfare Club | 1 |
| 46 | Parul | Rangers SC | 1 |
| 47 | Geetika Negi | Mumbai Knights | 1 |
| 48 | Gundiya Manju | SAG FA | 1 |
| 49 | Simran | Rangers SC | 1 |
| 50 | Ruchi | Rangers SC | 1 |
| 51 | Sonia Marak | United Kolkata SC | 1 |
| 52 | Rupashree Munda | Sports Odisha | 1 |
| 53 | Vanisree MK | AIFF FIFA Talent Academy | 1 |
| 54 | Tarini Sibal | Misaka United FC | 1 |
| 55 | Iaraplang Nongrum | Misaka United FC | 1 |
| 56 | Supriya Routray | Zinc Football Academy | 1 |
| 57 | Mangpineng Khongsai | Krida Prabodhini FA | 1 |
| 58 | Khumanthem Roshibina Chanu | AIFF FIFA Talent Academy | 1 |
| 59 | Darishisha Kharlyngdoh | Jakrem SC | 1 |
| 60 | Bandana | GNDU FC | 1 |
| 61 | Devika Yadav | Chhattisgarh | 1 |
| 62 | Pushpa Devi | GNDU FC | 1 |
| 63 | Aarushi Santhosh | Kemp FC | 1 |
| 64 | Priya Rui Das | United Kolkata SC | 1 |
| 65 | Sonali Soren | United Kolkata SC | 1 |
| 66 | Alisha Lyngdoh | SC Bacaim | 1 |
| 67 | Sonali Mondal | India | 1 |
| 68 | GVR Namratha | DKR FA | 1 |
| 69 | Mandala Anusha | Kemp FC | 1 |
| 70 | Venito Costa | SESA FA | 1 |
| 71 | Pearl Fernandes | India | 1 |
| 72 | Iaphisha Marbaniang | Jakrem SC | 1 |

























