
AIFF Super Cup 2025-26
All India Football Federation
Founded - 2018, No. of Teams - 16
Current Champions - FC Goa
Most Titles - FC Goa (2)
Super Cup 2025-26 Results & Fixtures
Super Cup 2025-26 Standings
(Group D) 1 - 0AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A Mumbai City FC vs Kerala Blasters FC |
(Group D) 2 - 2AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Rajasthan United FC vs SC Delhi |
(Group C) 0(4) - 0(5)AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A Bengaluru FC vs Punjab FC |
(Group C) 3 - 0AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Gokulam Kerala FC vs Mohammedan SC |
(Group D) 1 - 0AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A Rajasthan United FC vs Mumbai City FC |
(Group D) 3 - 0AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Kerala Blasters FC vs SC Delhi |
(Group C) 0 - 4AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A Gokulam Kerala FC vs Bengaluru FC |
(Group C) 0 - 3AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Mohammedan SC vs Punjab FC |
(Group B) 1 - 2AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A FC Goa vs NorthEast United FC |
(Group B) 0 - 2AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Inter Kashi vs Jamshedpur FC |
(Group A) 0 - 0AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A Mohun Bagan vs East Bengal FC |
(Group A) 1 - 1AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Dempo SC vs Chennaiyin FC |
(Group C) 2 - 0AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A Bengaluru FC vs Mohammedan SC |
(Group D) 0 - 1AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Rajasthan United FC vs Kerala Blasters FC |
3 - 0AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A FC Goa vs Inter Kashi |
(Group B) 2 - 2AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Jamshedpur FC vs NorthEast United FC |
(Group A) 0 - 0AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A Mohun Bagan vs Dempo SC |
(Group A) 0 - 4AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Chennaiyin FC vs East Bengal FC |
(Group D) 1 - 4AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A SC Delhi vs Mumbai City FC |
(Group C) 3 - 0AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A Punjab FC vs Gokulam Kerala FC |
(Group B) 2 - 0AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A FC Goa vs Jamshedpur FC |
(Group B) 2 - 2AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A NorthEast United FC vs Inter Kashi |
(Group A) 2 - 0AIFF Super Cup 2025-26 JLN Fatorda Stadium, Goa N/A Mohun Bagan vs Chennaiyin FC |
(Group A) 2 - 2AIFF Super Cup 2025-26 GMC Bambolim, Goa N/A East Bengal FC vs Dempo SC |
Group APos Club P W D L F A GD Pts 1
East Bengal FC5 2 2 1 9 3 6 8 2
Mohun Bagan3 1 2 0 2 0 2 5 3
Dempo SC3 0 3 0 3 3 0 3 4
Chennaiyin FC3 0 1 2 1 7 -6 1
Group BPos Club P W D L F A GD Pts 1
FC Goa5 4 0 1 8 3 5 12 2
NorthEast United FC3 1 2 0 6 5 1 5 3
Jamshedpur FC3 1 1 1 4 4 0 4 4
Inter Kashi3 0 1 2 2 7 -5 1
Group CPos Club P W D L F A GD Pts 1
Punjab FC4 3 0 1 7 3 4 9 2
Bengaluru FC3 2 0 1 6 0 6 6 3
Gokulam Kerala FC3 1 0 2 3 7 -4 3 4
Mohammedan SC3 0 0 3 0 8 -8 0
Group DPos Club P W D L F A GD Pts 1
Mumbai City FC3 2 0 1 5 2 3 6 2
Kerala Blasters FC3 2 0 1 4 1 3 6 3
Rajasthan United FC3 1 1 1 3 3 0 4 4
SC Delhi3 0 1 2 3 9 -6 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal FC | 5 | 2 | 2 | 1 | 9 | 3 | 6 | 8 |
| 2 | Mohun Bagan | 3 | 1 | 2 | 0 | 2 | 0 | 2 | 5 |
| 3 | Dempo SC | 3 | 0 | 3 | 0 | 3 | 3 | 0 | 3 |
| 4 | Chennaiyin FC | 3 | 0 | 1 | 2 | 1 | 7 | -6 | 1 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Goa | 5 | 4 | 0 | 1 | 8 | 3 | 5 | 12 |
| 2 | NorthEast United FC | 3 | 1 | 2 | 0 | 6 | 5 | 1 | 5 |
| 3 | Jamshedpur FC | 3 | 1 | 1 | 1 | 4 | 4 | 0 | 4 |
| 4 | Inter Kashi | 3 | 0 | 1 | 2 | 2 | 7 | -5 | 1 |
Group CPos Club P W D L F A GD Pts 1
Punjab FC4 3 0 1 7 3 4 9 2
Bengaluru FC3 2 0 1 6 0 6 6 3
Gokulam Kerala FC3 1 0 2 3 7 -4 3 4
Mohammedan SC3 0 0 3 0 8 -8 0
Group DPos Club P W D L F A GD Pts 1
Mumbai City FC3 2 0 1 5 2 3 6 2
Kerala Blasters FC3 2 0 1 4 1 3 6 3
Rajasthan United FC3 1 1 1 3 3 0 4 4
SC Delhi3 0 1 2 3 9 -6 1
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Punjab FC | 4 | 3 | 0 | 1 | 7 | 3 | 4 | 9 |
| 2 | Bengaluru FC | 3 | 2 | 0 | 1 | 6 | 0 | 6 | 6 |
| 3 | Gokulam Kerala FC | 3 | 1 | 0 | 2 | 3 | 7 | -4 | 3 |
| 4 | Mohammedan SC | 3 | 0 | 0 | 3 | 0 | 8 | -8 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mumbai City FC | 3 | 2 | 0 | 1 | 5 | 2 | 3 | 6 |
| 2 | Kerala Blasters FC | 3 | 2 | 0 | 1 | 4 | 1 | 3 | 6 |
| 3 | Rajasthan United FC | 3 | 1 | 1 | 1 | 3 | 3 | 0 | 4 |
| 4 | SC Delhi | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
AIFF Super Cup 2025-26 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Koldo Obieta Alberdi | Kerala Blasters FC | 3 |
| 2 | Kevin Leonel Sibille | East Bengal FC | 2 |
| 3 | Raphael Eric Messi Bouli | Jamshedpur FC | 2 |
| 4 | Jose Manuel Nunez Martin | NorthEast United FC | 2 |
| 5 | Borja Herrera Gonzalez | FC Goa | 2 |
| 6 | Ryan Dale Williams | Bengaluru FC | 2 |
| 7 | Robinson Blandon Rendon | Rajasthan United FC | 2 |
| 8 | Sunil Chhetri | Bengaluru FC | 2 |
| 9 | Alaaeddine Ajaraie | NorthEast United FC | 2 |
| 10 | Jamie Maclaren | Mohun Bagan | 2 |
| 11 | Bipin Singh | East Bengal FC | 2 |
| 12 | Dejan Drazic | FC Goa | 2 |
| 13 | Vikram Pratap Singh | Mumbai City FC | 2 |
| 14 | Vinith Venkatesh | Bengaluru FC | 1 |
| 15 | Hiroshi Ibusuki | East Bengal FC | 1 |
| 16 | Pronay Halder | Jamshedpur FC | 1 |
| 17 | Samik Mitra | Chennaiyin FC | 1 |
| 18 | Shubham Rawat | Dempo SC | 1 |
| 19 | Robin Yadav | NorthEast United FC | 1 |
| 20 | Sahil Tavora | FC Goa | 1 |
| 21 | Khumanthem Ninthoinganba Meitei | Punjab FC | 1 |
| 22 | Samir Zeljkovic | Punjab FC | 1 |
| 23 | Manglenthang Kipgen | Punjab FC | 1 |
| 24 | Jorge Rolando Diaz | Mumbai City FC | 1 |
| 25 | Thingujam Korou Singh | Kerala Blasters FC | 1 |
| 26 | Albert Torras Crespo | Gokulam Kerala FC | 1 |
| 27 | Samuel James Lyngdoh | Gokulam Kerala FC | 1 |
| 28 | Juancarlos Ricoazorin | Gokulam Kerala FC | 1 |
| 29 | Pedro Astray Lopaz | Rajasthan United FC | 1 |
| 30 | Alan Saji | SC Delhi | 1 |
| 31 | Sourav K | SC Delhi | 1 |
| 32 | Basim Rashid | East Bengal FC | 1 |
| 33 | Adani Ramirez | Punjab FC | 1 |
| 34 | Brison D Fernandes | FC Goa | 1 |
| 35 | David T Copovi | FC Goa | 1 |
| 36 | Brandon Fernandes | Mumbai City FC | 1 |
| 37 | Naorem Mahesh Singh | East Bengal FC | 1 |
| 38 | Manvir Singh Saini | Jamshedpur FC | 1 |
| 39 | Taorem Kelvin Singh | Bengaluru FC | 1 |
| 40 | Laximanrao Rane | Dempo SC | 1 |
| 41 | Saul Crespo | East Bengal FC | 1 |
| 42 | Miguel Ferreira Damasceno | East Bengal FC | 1 |
| 43 | Mohamed Ali | Dempo SC | 1 |
| 44 | Miguel Zabaco Tome | NorthEast United FC | 1 |
| 45 | Harmanpreet Singh | Inter Kashi | 1 |
| 46 | Karthik Panicker | Inter Kashi | 1 |
| 47 | Javier Silverio Toro | FC Goa | 1 |
| 48 | Princeton Rebello | Punjab FC | 1 |
| 49 | Nikhil Prabhu N | Punjab FC | 1 |
| 50 | Andrei Alba | SC Delhi | 1 |
| 51 | Jorge Ortiz Mendoza | Mumbai City FC | 1 |
| 52 | Freddy Lallawmawma | Kerala Blasters FC | 0 |
| 53 | Andy Rodriguez | NorthEast United FC | 0 |
| 54 | Parthib Gogoi | NorthEast United FC | 0 |
| 55 | Redeem Tlang | NorthEast United FC | 0 |
| 56 | Asheer Akhtar | NorthEast United FC | 0 |
| 57 | Thoil Singh | NorthEast United FC | 0 |
| 58 | Jairo Samperio | NorthEast United FC | 0 |
| 59 | Md Arbash | Bengaluru FC | 0 |
| 60 | Ashik Adhikari | Bengaluru FC | 0 |
| 61 | Nee Hang Subba | Bengaluru FC | 0 |
| 62 | Gursimrat Singh | Gokulam Kerala FC | 0 |















