
AIFF Elite Youth League U18 2026-27
Zonal Round - 10 Goups, 75 Teams
Final Round - Top 20 Teams
Season 2025-26 Champions - Punjab FC
Most Titles - AIFF Elite Academy (3)
Previous Seasons : |ย 2025-26 |
Advertisement
AIFF U18 Elite 2026-27 Results & Fixtures
AIFF U18 Elite 2026-27 Standings
(Zonal Round) 3:30 pmAIFF Elite Youth League U18 2026-27 Corporation Stadium, Thrissur N/A PFC Kerala vs VELS FC |
(Zonal Round) 3:30 pmAIFF Elite Youth League U18 2026-27 N/A Dream Big SS vs Thadam FC |
(Zonal Round) 3:00 pmAIFF Elite Youth League U18 2026-27 City FC Ground, Pune N/A City FC, Pune vs Krida Prabodhini FA |
(Zonal Round) 7:30 amAIFF Elite Youth League U18 2026-27 Corporation Stadium, Thrissur N/A PFC Kerala vs VELS FC |
(Zonal Round) 1 - 2AIFF Elite Youth League U18 2026-27 Balewadi Stadium, Pune N/A Krida Prabodhini FA vs FC Mangalore |
(Zonal Round) 0 - 6AIFF Elite Youth League U18 2026-27 N/A The Sports School vs Gokulam Kerala FC |
(Zonal Round) 0 - 2AIFF Elite Youth League U18 2026-27 Cooperage Stadium, Mumbai N/A Mumbai Prodigies vs MH Oranje FC |
(Zonal Round) 3 - 1AIFF Elite Youth League U18 2026-27 CSE, Bengaluru N/A Alchemy FA vs South United FC |
(Zonal Round) 1 - 4AIFF Elite Youth League U18 2026-27 N/A Dream Big SS vs VELS FC |
(Zonal Round) 2 - 3AIFF Elite Youth League U18 2026-27 Murugappa Sports Centre, Avadi N/A Murugappa FA vs Stadium FC |
(Zonal Round) 1 - 10AIFF Elite Youth League U18 2026-27 N/A AIFF FIFA Talent Academy vs Kickstart FC |
(Zonal Round) 0 - 2AIFF Elite Youth League U18 2026-27 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Zinc Football Academy |
(Zonal Round) 3 - 0AIFF Elite Youth League U18 2026-27 Balewadi Stadium, Pune N/A Krida Prabodhini FA vs FC Goa |
(Zonal Round) 3 - 4AIFF Elite Youth League U18 2026-27 Hotfut Turf, Pune N/A Pune Pioneers FC vs FC Mangalore |
(Zonal Round) 2 - 2AIFF Elite Youth League U18 2026-27 HAL Sports Club, Bengaluru N/A Roots FC vs Muthoot FA |
(Zonal Round) 5 - 3AIFF Elite Youth League U18 2026-27 City FC Ground, Pune N/A City FC, Pune vs Sports Mania |
(Zonal Round) 3 - 4AIFF Elite Youth League U18 2026-27 Corporation Stadium, Thrissur N/A New FC vs Dream Big SS |
(Zonal Round) 1 - 3AIFF Elite Youth League U18 2026-27 City FC Ground, Pune N/A City FC, Pune vs FC Goa |
(Zonal Round) 3 - 0AIFF Elite Youth League U18 2026-27 Hotfut Turf, Pune N/A FC Mangalore vs Sports Mania |
(Zonal Round) 1 - 4AIFF Elite Youth League U18 2026-27 Hotfut Turf, Pune N/A Pune Pioneers FC vs Krida Prabodhini FA |
(Zonal Round) 5 - 0AIFF Elite Youth League U18 2026-27 Kottappadi Stadium, Malappuram N/A Gokulam Kerala FC vs The Sports School |
(Zonal Round) 2 - 7AIFF Elite Youth League U18 2026-27 N/A Sports Mania vs FC Mangalore |
(Zonal Round) 0 - 7AIFF Elite Youth League U18 2026-27 Balewadi Stadium, Pune N/A Sports Mania vs Krida Prabodhini FA |
(Zonal Round) 1 - 6AIFF Elite Youth League U18 2026-27 City FC Ground, Pune N/A City FC, Pune vs FC Mangalore |
(Zonal Round) 0 - 3AIFF Elite Youth League U18 2026-27 Hotfut Turf, Pune N/A Pune Pioneers FC vs FC Goa |
(Zonal Round) 4 - 0AIFF Elite Youth League U18 2026-27 Corporation Stadium, Thrissur N/A PFC Kerala vs Dream Big SS |
(Zonal Round) 4 - 3AIFF Elite Youth League U18 2026-27 Muthoot FA Ground, Mongam N/A Muthoot FA vs The Sports School |
(Zonal Round) 0 - 2AIFF Elite Youth League U18 2026-27 GMC Balayogi Athletic Stadium, Hyderabad N/A AIFF FIFA Talent Academy vs Alchemy FA |
(Zonal Round) 2 - 2AIFF Elite Youth League U18 2026-27 Juba Sangh Ground, Noida N/A Juba Sangha FC vs Zinc Football Academy |
(Zonal Round) 0 - 1AIFF Elite Youth League U18 2026-27 HAL Sports Club, Bengaluru N/A Roots FC vs Stadium FC |
(Zonal Round) 3 - 2AIFF Elite Youth League U18 2026-27 Neville DโSouza, Mumbai N/A DSouza FC vs Mumbai Prodigies |
(Zonal Round) 0 - 2AIFF Elite Youth League U18 2026-27 SUFC Ground, Bengaluru N/A South United FC vs Sreenidi Deccan FC |
(Zonal Round) 3 - 0AIFF Elite Youth League U18 2026-27 Neville DโSouza, Mumbai N/A CFCI vs MH Oranje FC |
(Zonal Round) 9 - 0AIFF Elite Youth League U18 2026-27 MDG Ground, Guirim N/A FC Goa vs Sports Mania |
(Zonal Round) 3 - 0AIFF Elite Youth League U18 2026-27 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs Awadh Mutineers FC |
(Zonal Round) 0 - 5AIFF Elite Youth League U18 2026-27 MDG Ground, Guirim N/A Sports Mania vs FC Goa |
(Zonal Round) 1 - 3AIFF Elite Youth League U18 2026-27 Cooperage Stadium, Mumbai N/A MH Oranje FC vs Bravo FC |
(Zonal Round) 2 - 3AIFF Elite Youth League U18 2026-27 Kickstart Ground, Kannur N/A Kickstart FC vs South United FC |
(Zonal Round) 1 - 5AIFF Elite Youth League U18 2026-27 CSE, Bengaluru N/A Stadium FC vs Muthoot FA |
(Zonal Round) 3 - 0AIFF Elite Youth League U18 2026-27 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs Rajasthan United FC |
(Zonal Round) 7 - 0AIFF Elite Youth League U18 2026-27 Juba Sangh Ground, Noida N/A Juba Sangha FC vs Awadh Mutineers FC |
(Zonal Round) 1 - 6AIFF Elite Youth League U18 2026-27 HAL Sports Club, Bengaluru N/A Roots FC vs Gokulam Kerala FC |
(Zonal Round) 2 - 0AIFF Elite Youth League U18 2026-27 Neville DโSouza, Mumbai N/A CFCI vs DSouza FC |
Group BPos Club P W D L F A GD Pts 1
Sudeva Delhi FC2 2 0 0 6 0 6 6 2
Juba Sangha FC2 1 1 0 9 2 7 4 3
Zinc Football Academy2 1 1 0 4 2 2 4 4
Premier FA0 0 0 0 0 0 0 0 5
Rajasthan United FC2 0 0 2 0 5 -5 0 6
Awadh Mutineers FC2 0 0 2 0 10 -10 0
Group CPos Club P W D L F A GD Pts 1
CFCI2 2 0 0 5 0 5 6 2
Bravo FC1 1 0 0 3 1 2 3 3
DSouza FC2 1 0 1 3 4 -1 3 4
MH Oranje FC3 1 0 2 3 6 -3 3 5
RFYC0 0 0 0 0 0 0 0 6
Mumbai Prodigies2 0 0 2 2 5 -3 0
Group DPos Club P W D L F A GD Pts 1
FC Mangalore5 5 0 0 22 7 15 15 2
FC Goa5 4 0 1 20 4 16 12 3
Krida Prabodhini FA4 3 0 1 15 3 12 9 4
City FC, Pune3 1 0 2 7 12 -5 3 5
Pune Pioneers FC3 0 0 3 4 11 -7 0 6
Sports Mania6 0 0 6 5 36 -31 0
Group EPos Club P W D L F A GD Pts 1
Alchemy FA2 2 0 0 5 1 4 6 2
Kickstart FC2 1 0 1 12 4 8 3 3
Sreenidi Deccan FC1 1 0 0 2 0 2 3 4
South United FC3 1 0 2 4 7 -3 3 5
Bengaluru FC0 0 0 0 0 0 0 0 6
AIFF FIFA Talent Academy2 0 0 2 1 12 -11 0
Group FPos Club P W D L F A GD Pts 1
PFC Kerala1 1 0 0 4 0 4 3 2
VELS FC1 1 0 0 4 1 3 3 3
Dream Big SS3 1 0 2 5 11 -6 3 4
FC Madras0 0 0 0 0 0 0 0 4
Thadam FC0 0 0 0 0 0 0 0 6
New FC1 0 0 1 3 4 -1 0
Group GPos Club P W D L F A GD Pts 1
Gokulam Kerala FC3 3 0 0 17 1 16 9 2
Muthoot FA3 2 1 0 11 6 5 7 3
Stadium FC3 2 0 1 5 7 -2 6 4
Roots FC3 0 1 2 3 9 -6 1 5
Murugappa FA1 0 0 1 2 3 -1 0 6
The Sports School3 0 0 3 3 15 -12 0
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sudeva Delhi FC | 2 | 2 | 0 | 0 | 6 | 0 | 6 | 6 |
| 2 | Juba Sangha FC | 2 | 1 | 1 | 0 | 9 | 2 | 7 | 4 |
| 3 | Zinc Football Academy | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 4 |
| 4 | Premier FA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Rajasthan United FC | 2 | 0 | 0 | 2 | 0 | 5 | -5 | 0 |
| 6 | Awadh Mutineers FC | 2 | 0 | 0 | 2 | 0 | 10 | -10 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | CFCI | 2 | 2 | 0 | 0 | 5 | 0 | 5 | 6 |
| 2 | Bravo FC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | DSouza FC | 2 | 1 | 0 | 1 | 3 | 4 | -1 | 3 |
| 4 | MH Oranje FC | 3 | 1 | 0 | 2 | 3 | 6 | -3 | 3 |
| 5 | RFYC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Mumbai Prodigies | 2 | 0 | 0 | 2 | 2 | 5 | -3 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Mangalore | 5 | 5 | 0 | 0 | 22 | 7 | 15 | 15 |
| 2 | FC Goa | 5 | 4 | 0 | 1 | 20 | 4 | 16 | 12 |
| 3 | Krida Prabodhini FA | 4 | 3 | 0 | 1 | 15 | 3 | 12 | 9 |
| 4 | City FC, Pune | 3 | 1 | 0 | 2 | 7 | 12 | -5 | 3 |
| 5 | Pune Pioneers FC | 3 | 0 | 0 | 3 | 4 | 11 | -7 | 0 |
| 6 | Sports Mania | 6 | 0 | 0 | 6 | 5 | 36 | -31 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Alchemy FA | 2 | 2 | 0 | 0 | 5 | 1 | 4 | 6 |
| 2 | Kickstart FC | 2 | 1 | 0 | 1 | 12 | 4 | 8 | 3 |
| 3 | Sreenidi Deccan FC | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 3 |
| 4 | South United FC | 3 | 1 | 0 | 2 | 4 | 7 | -3 | 3 |
| 5 | Bengaluru FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | AIFF FIFA Talent Academy | 2 | 0 | 0 | 2 | 1 | 12 | -11 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | PFC Kerala | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 3 |
| 2 | VELS FC | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 3 |
| 3 | Dream Big SS | 3 | 1 | 0 | 2 | 5 | 11 | -6 | 3 |
| 4 | FC Madras | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Thadam FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | New FC | 1 | 0 | 0 | 1 | 3 | 4 | -1 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Gokulam Kerala FC | 3 | 3 | 0 | 0 | 17 | 1 | 16 | 9 |
| 2 | Muthoot FA | 3 | 2 | 1 | 0 | 11 | 6 | 5 | 7 |
| 3 | Stadium FC | 3 | 2 | 0 | 1 | 5 | 7 | -2 | 6 |
| 4 | Roots FC | 3 | 0 | 1 | 2 | 3 | 9 | -6 | 1 |
| 5 | Murugappa FA | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 6 | The Sports School | 3 | 0 | 0 | 3 | 3 | 15 | -12 | 0 |
AIFF U18 Elite 2026-27 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Muhammed Nihad Sinan | FC Mangalore | 8 |
| 2 | Adi Krishna V | Gokulam Kerala FC | 6 |
| 3 | Rajveer S Gurav | Krida Prabodhini FA | 6 |
| 4 | Takhellambam Newton Meitei | FC Mangalore | 5 |
| 5 | Meldon Moniz | FC Goa | 5 |
| 6 | Muhammed Mishal P S | PFC Kerala | 4 |
| 7 | Shouryajeet Patil | Krida Prabodhini FA | 4 |
| 8 | Patric J Guite | Gokulam Kerala FC | 4 |
| 9 | Kunal V Hadfadkar | FC Goa | 4 |
| 10 | Deekshith K | Kickstart FC | 3 |
| 11 | Cayden J Rodrigues | FC Goa | 3 |
| 12 | Dishan Shabir | Sudeva Delhi FC | 3 |
| 13 | Aryan Khan Khuteibam | Juba Sangha FC | 3 |
| 14 | Vernon F Cardozo | FC Goa | 3 |
| 15 | K M Muhammed | Alchemy FA | 3 |
| 16 | Angom Dhanachandra Singh | MH Oranje FC | 2 |
| 17 | Romit Ghosh | South United FC | 2 |
| 18 | Abdul Wahid | Zinc Football Academy | 2 |
| 19 | Lunkhohao Haokip | Stadium FC | 2 |
| 20 | Piyush Bhattarai | The Sports School | 2 |
| 21 | Afrad Nihal M | FC Mangalore | 2 |
| 22 | Amal Nived K | Gokulam Kerala FC | 2 |
| 23 | Takhellambam Johncena Singh | Gokulam Kerala FC | 2 |
| 24 | Messi Rebello | FC Goa | 2 |
| 25 | Seigunlal Baite | Juba Sangha FC | 2 |
| 26 | Chungchon Jatak | FC Mangalore | 2 |
| 27 | Mohammed Sinan C | Muthoot FA | 2 |
| 28 | Sreegovind U S | Muthoot FA | 2 |
| 29 | Ansil Nisam | Muthoot FA | 2 |
| 30 | Yousuf Muhammed | CFCI | 2 |
| 31 | Joshua T Touthang | Juba Sangha FC | 2 |
| 32 | Mohit Mistry | CFCI | 2 |
| 33 | Pukhrambam Harimax Singh | Sreenidi Deccan FC | 2 |
| 34 | Ankit Pradhan | City FC, Pune | 2 |
| 35 | Aaryavardhan S Kakade | Sports Mania | 2 |
| 36 | Wangmayum Mukaram | City FC, Pune | 2 |
| 37 | Balaji M | Dream Big SS | 2 |
| 38 | Dhruv N Narang | City FC, Pune | 2 |
| 39 | Md Sahid | Kickstart FC | 2 |
| 40 | Bhavin Joshi | Kickstart FC | 2 |
| 41 | Oinam Borish Singh | VELS FC | 2 |
| 42 | Johny Lalmalsawmkima | Stadium FC | 1 |
| 43 | Gautam Vipindas | South United FC | 1 |
| 44 | Essa Mohamed Y | Roots FC | 1 |
| 45 | Darsh A Chanayil | Roots FC | 1 |
| 46 | Md Zahir Khan | Alchemy FA | 1 |
| 47 | Ahan Gupta | Roots FC | 1 |
| 48 | Maibam Hanjaba Meitei | DSouza FC | 1 |
| 49 | Nirvaan Bhatt | CFCI | 1 |
| 50 | Rudraksh | Krida Prabodhini FA | 1 |
| 51 | Muhammed Farhan | FC Mangalore | 1 |
| 52 | Anuj Yadav | Bravo FC | 1 |
| 53 | Angadkumar Yadav | Bravo FC | 1 |
| 54 | Kapminlal | VELS FC | 1 |
| 55 | Derron A Sumesh | Kickstart FC | 1 |
| 56 | Yash Sahani | Zinc Football Academy | 1 |
| 57 | Zayed Haque | FC Mangalore | 1 |
| 58 | Sai Phalke | Sports Mania | 1 |
| 59 | Muhammad Sadiq | FC Mangalore | 1 |
| 60 | Rohin Madhav | Gokulam Kerala FC | 1 |
| 61 | Praveen Nayan | Murugappa FA | 1 |
| 62 | Yumnam Prince Singh | Pune Pioneers FC | 1 |
| 63 | Nikhil Gope | Zinc Football Academy | 1 |
| 64 | Vedant Kamble | Krida Prabodhini FA | 1 |
| 65 | Ahvas K | Muthoot FA | 1 |
| 66 | Danyson Thoudam | Juba Sangha FC | 1 |
| 67 | Muhammed Sohail | Kickstart FC | 1 |
| 68 | Lalvohbika | Sudeva Delhi FC | 1 |
| 69 | Aryanandh Babu | Muthoot FA | 1 |
| 70 | Adwaid K R | Muthoot FA | 1 |
| 71 | Kamarudheen K N | New FC | 1 |
| 72 | Remsangkima Ralte | Sudeva Delhi FC | 1 |
| 73 | Rishi Pukhrambam | Kickstart FC | 1 |
| 74 | Muhammed Sehejat Ali | Kickstart FC | 1 |
| 75 | Aditya S Ragdwal | MH Oranje FC | 1 |
| 76 | Vedant Jire | Bravo FC | 1 |
| 77 | Ashwel Mendes | FC Goa | 1 |
| 78 | Mehboob I Khan | FC Goa | 1 |
| 79 | Neeraj | Sudeva Delhi FC | 1 |
| 80 | Macbert L Fernandes | FC Goa | 1 |
| 81 | Khwairakpam Nibash Meitei | DSouza FC | 1 |
| 82 | Gururaj Mane | DSouza FC | 1 |
| 83 | Amey S Salvi | Mumbai Prodigies | 1 |
| 84 | Vikalp Tambe | Mumbai Prodigies | 1 |
| 85 | Syed Mostofa | Stadium FC | 1 |
| 86 | Lungouhao Khongsai | Juba Sangha FC | 1 |
| 87 | Veda Janvrin | The Sports School | 1 |
| 88 | Antony Mathews M | Muthoot FA | 1 |
| 89 | Aditya K Gugale | Krida Prabodhini FA | 1 |
| 90 | Neil Bhaware | Krida Prabodhini FA | 1 |
| 91 | Lakshit B J | FC Mangalore | 1 |
| 92 | Muhammed Ziyad K | FC Mangalore | 1 |
| 93 | Farhaan A Shaikh | Sports Mania | 1 |
| 94 | Vanlalremruatpuia | Pune Pioneers FC | 1 |
| 95 | Alan J Binu | New FC | 1 |
| 96 | Govardhan P S | New FC | 1 |
| 97 | Krithick Roshan R | Dream Big SS | 1 |
| 98 | Vishal K | Dream Big SS | 1 |
| 99 | Steyn Kumar | Dream Big SS | 1 |
| 100 | Samrat Chouhan | City FC, Pune | 1 |
| 101 | Aaryen Wadgulle | Sports Mania | 1 |
| 102 | Lairenjam Sanathoi Meitei | Pune Pioneers FC | 1 |
| 103 | Lalsanglien Hangsing | Pune Pioneers FC | 1 |
| 104 | Shichin Awungshi | Kickstart FC | 1 |
| 105 | Kamminthang Kipgen | AIFF FIFA Talent Academy | 1 |
| 106 | Elis Lalmuanzuala | Stadium FC | 1 |
| 107 | Rishikesh S | Murugappa FA | 1 |
| 108 | Yengkhom Arkelish Singh | VELS FC | 1 |
| 109 | Moriangthem Henry Singh | Alchemy FA | 1 |
| 110 | Rakesh R | South United FC | 1 |
| 111 | Justin M | Gokulam Kerala FC | 1 |
| 112 | Adhil Manshad | Gokulam Kerala FC | 1 |



































