
ISL - Indian Super League 2026-27
Indian Football Pyramid - 1
Relegation to : IFL - Indian Football League
Season 2025-26 Champions - East Bengal FC
Most Titles - ATK (03)
.
Previous Seasons : |ย 2025-26 |
Advertisement
ISL 2026-27 Results & Fixtures
ISL 2026-27 League Standings
5 - 3ISL - Indian Super League 2026-27 Jawaharlal Nehru Stadium, Chennai N/A Chennaiyin FC vs East Bengal FC |
0 - 3ISL - Indian Super League 2026-27 Balewadi Stadium, Pune N/A Inter Kashi vs SC Delhi |
1 - 2ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A FC Goa vs Bengaluru FC |
3 - 2ISL - Indian Super League 2026-27 Vivekananda Yuba Bharati Krirangana, Kolkata N/A Mohun Bagan vs Odisha FC |
0 - 2ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A Churchill Brothers FC vs NorthEast United FC |
1 - 2ISL - Indian Super League 2026-27 Balewadi Stadium, Pune N/A Inter Kashi vs FC Goa |
2 - 3ISL - Indian Super League 2026-27 Mumbai Football Arena, Mumbai N/A Mumbai City FC vs SC Delhi |
2 - 1ISL - Indian Super League 2026-27 Vivekananda Yuba Bharati Krirangana, Kolkata N/A Mohun Bagan vs Punjab FC |
0 - 0ISL - Indian Super League 2026-27 Jawaharlal Nehru Stadium, Chennai N/A Chennaiyin FC vs Kerala Blasters FC |
1 - 1ISL - Indian Super League 2026-27 Sarusajai Stadium, Guwahati N/A NorthEast United FC vs Bengaluru FC |
1 - 1ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A FC Goa vs SC Delhi |
1 - 0ISL - Indian Super League 2026-27 Vivekananda Yuba Bharati Krirangana, Kolkata N/A Mohun Bagan vs Chennaiyin FC |
0 - 0ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A Kerala Blasters FC vs Mumbai City FC |
2 - 3ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A Churchill Brothers FC vs Punjab FC |
0 - 0ISL - Indian Super League 2026-27 Kalinga Stadium, Bhubaneshwar N/A Odisha FC vs NorthEast United FC |
1 - 5ISL - Indian Super League 2026-27 Balewadi Stadium, Pune N/A Inter Kashi vs East Bengal FC |
1 - 1ISL - Indian Super League 2026-27 Jawaharlal Nehru Stadium, Delhi N/A Punjab FC vs Mumbai City FC |
4 - 1ISL - Indian Super League 2026-27 Sarusajai Stadium, Guwahati N/A NorthEast United FC vs Kerala Blasters FC |
0 - 4ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A Churchill Brothers FC vs East Bengal FC |
2 - 0ISL - Indian Super League 2026-27 Sree Kanteerava Stadium, Bengaluru N/A Bengaluru FC vs Chennaiyin FC |
1 - 1ISL - Indian Super League 2026-27 Balewadi Stadium, Pune N/A Inter Kashi vs Odisha FC |
1 - 2ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A SC Delhi vs Mohun Bagan |
2 - 1ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A Punjab FC vs Odisha FC |
1 - 0ISL - Indian Super League 2026-27 Sarusajai Stadium, Guwahati N/A NorthEast United FC vs Mohun Bagan |
2 - 1ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A Churchill Brothers FC vs Mumbai City FC |
0 - 2ISL - Indian Super League 2026-27 N/A Inter Kashi vs Kerala Blasters FC |
1 - 1ISL - Indian Super League 2026-27 JLN Fatorda Stadium, Goa N/A FC Goa vs Chennaiyin FC |
3 - 2ISL - Indian Super League 2026-27 Sree Kanteerava Stadium, Bengaluru N/A Bengaluru FC vs SC Delhi |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Mohun Bagan | 5 | 4 | 0 | 1 | 8 | 5 | 3 | 12 |
| 2 | NorthEast United FC | 5 | 3 | 2 | 0 | 8 | 2 | 6 | 11 |
| 3 | Bengaluru FC | 4 | 3 | 1 | 0 | 8 | 4 | 4 | 10 |
| 4 | SC Delhi | 5 | 2 | 1 | 2 | 10 | 8 | 2 | 7 |
| 5 | Punjab FC | 4 | 2 | 1 | 1 | 7 | 6 | 1 | 7 |
| 6 | East Bengal FC | 3 | 2 | 0 | 1 | 12 | 6 | 6 | 6 |
| 7 | FC Goa | 4 | 1 | 2 | 1 | 5 | 5 | 0 | 5 |
| 8 | Chennaiyin FC | 5 | 1 | 2 | 2 | 6 | 7 | -1 | 5 |
| 9 | Kerala Blasters FC | 4 | 1 | 2 | 1 | 3 | 4 | -1 | 5 |
| 10 | Churchill Brothers FC | 4 | 1 | 0 | 3 | 4 | 10 | -6 | 3 |
| 11 | Mumbai City FC | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
| 11 | Odisha FC | 4 | 0 | 2 | 2 | 4 | 6 | -2 | 2 |
| 13 | Inter Kashi | 5 | 0 | 1 | 4 | 3 | 13 | -10 | 1 |
Advertisement
ISL 2026-27 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Lee Harry Irwin | Mohun Bagan | 3 |
| 2 | Borja Martinez | Bengaluru FC | 3 |
| 3 | Ake Arnaud Loba | East Bengal FC | 3 |
| 4 | Sebastian Gutierrez | Churchill Brothers FC | 3 |
| 5 | Juan S Pena | SC Delhi | 3 |
| 6 | Raphael Messi Bouli | Punjab FC | 3 |
| 7 | Dejan Drazic | Mohun Bagan | 3 |
| 8 | Dani Ramirez | East Bengal FC | 3 |
| 9 | Irfan Yadwad | Chennaiyin FC | 3 |
| 10 | Chiki A Sangwan | FC Goa | 2 |
| 11 | Rodrigo Araujo | SC Delhi | 2 |
| 12 | Carlos Dos Santos | SC Delhi | 2 |
| 13 | Jithin Madathil Subran | NorthEast United FC | 2 |
| 14 | Bipin Singh | East Bengal FC | 2 |
| 15 | Alaaeddine Ajaraie | NorthEast United FC | 2 |
| 16 | Brison D Fernandes | Chennaiyin FC | 2 |
| 17 | Alfred Planas Moya | Inter Kashi | 2 |
| 18 | Antonio Moyano Carrasquilla | NorthEast United FC | 2 |
| 19 | Gaurav Bora | Churchill Brothers FC | 1 |
| 20 | Andre Green | Kerala Blasters FC | 1 |
| 21 | Menno Koch | Bengaluru FC | 1 |
| 22 | Lukasz Zwolinski | East Bengal FC | 1 |
| 23 | Gurkirat Singh | Punjab FC | 1 |
| 24 | Ethyan Gonzalez | NorthEast United FC | 1 |
| 25 | Aman C K | NorthEast United FC | 1 |
| 26 | Zothanpuia | Mumbai City FC | 1 |
| 27 | Lalrinliana Hnamte | SC Delhi | 1 |
| 28 | Sergio L Pardo | Mumbai City FC | 1 |
| 29 | Vibin Mohanan | Kerala Blasters FC | 1 |
| 30 | Moriangthem Thoiba Singh | Odisha FC | 1 |
| 31 | Huidrom Thoiba Singh | Inter Kashi | 1 |
| 32 | Mihailo Perovic | Bengaluru FC | 1 |
| 33 | Momo Yansane | Kerala Blasters FC | 1 |
| 34 | Leandro Otormรญn | Mumbai City FC | 1 |
| 35 | Ayush Chhikara | Inter Kashi | 1 |
| 36 | Alex Vallejo | FC Goa | 1 |
| 37 | Akshat Mehra | SC Delhi | 1 |
| 38 | Sumeet Passi | Inter Kashi | 1 |
| 39 | Franchu | FC Goa | 1 |
| 40 | Everton N Mendonca | Odisha FC | 1 |
| 41 | Mahmoud Eid | Odisha FC | 1 |
| 42 | Ramon Tanque | Chennaiyin FC | 1 |
| 43 | Vishnu PV | East Bengal FC | 1 |
| 44 | Miguel Ferreira Damasceno | Mohun Bagan | 1 |
| 45 | Muhammed Ajsal | India | 1 |
| 46 | Konsam Sanathoi Singh | Punjab FC | 1 |
| 47 | Manvir Singh | Mohun Bagan | 1 |
| 48 | David Lalhlansanga Hmar | East Bengal FC | 1 |
| 49 | Ryan Dale Williams | Bengaluru FC | 1 |
| 50 | Vinith Venkatesh | Bengaluru FC | 1 |
| 51 | Soham Varshneya | Bengaluru FC | 1 |
| 52 | Edmund Lalrindika | East Bengal FC | 1 |
| 53 | Francisco F Abalo | FC Goa | 1 |












