Share your profile
Use your Footballin player profile link in your Instagram or Facebook bio to showcase your stats, achievements, and match history in one place. Help fans, scouts, and clubs find all your football details easily and stay updated with your journey.
https://footballin.in/player/arshad-p/Copied!
- Current Team
- Lakecity FC
- Past Teams
- Sunrise Club
- Leagues
- I-League 3
- Seasons
- 2025-26, 2026-27
I-League 3
| Season | Club | Goals | Assists | Yellow Cards | Own Goals |
|---|---|---|---|---|---|
| 2025-26 | Sunrise Club | 1 | 0 | 0 | 0 |
| 2026-27 | Lakecity FC | 1 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Own Goals |
|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 |
| 2026-27 | 1 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Career Total
| Season | Goals | Assists | Yellow Cards | Own Goals |
|---|---|---|---|---|
| 2025-26 | 1 | 0 | 0 | 0 |
| 2026-27 | 1 | 0 | 0 | 0 |
| Total | 2 | 0 | 0 | 0 |
Goals Breakdown
| Date | Competition | Opponent | Goals |
|---|---|---|---|
| 22 Oct 2026 | I-League 3 | Godavari FC | 1 |
| 20 May 2026 | I-League 3 | Chhayagaon FC | 1 |