| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jyotirmoy Athletic Club | 6 | 4 | 1 | 1 | 14 | 4 | 10 | 13 |
| 2 | WB Police SC | 6 | 3 | 2 | 1 | 19 | 8 | 11 | 11 |
| 3 | SSB Women FC | 6 | 3 | 1 | 2 | 13 | 5 | 8 | 10 |
| 4 | Moitri Sansad | 6 | 2 | 0 | 4 | 11 | 14 | -3 | 6 |
| 5 | Dipti Sangha FC | 6 | 2 | 0 | 4 | 5 | 15 | -10 | 6 |
| 6 | Sarojini Naidu Orient Sports Club | 6 | 1 | 1 | 4 | 8 | 37 | -29 | 4 |
| 7 | East Bengal FC | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 8 | Kalighat Sports Lovers Association | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 3 |
| 9 | Chandney SC | 6 | 1 | 0 | 5 | 1 | 25 | -24 | 3 |
| 10 | Sevayani Social Welfare Organisation | 6 | 0 | 1 | 5 | 2 | 33 | -31 | 1 |
| 11 | Southern Samity | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sribhumi FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Suruchi Sangha | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Bally Gramanchal Krira Samity | 6 | 0 | 0 | 6 | 3 | 35 | -32 | 0 |













