| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | East Bengal FC | 13 | 7 | 5 | 1 | 30 | 11 | 19 | 26 |
| 2 | Mohun Bagan | 13 | 7 | 5 | 1 | 23 | 9 | 14 | 26 |
| 3 | Mumbai City FC | 13 | 7 | 4 | 2 | 17 | 9 | 8 | 25 |
| 4 | Bengaluru FC | 13 | 6 | 5 | 2 | 18 | 12 | 6 | 23 |
| 5 | Punjab FC | 13 | 6 | 4 | 3 | 18 | 12 | 6 | 22 |
| 6 | Jamshedpur FC | 13 | 6 | 4 | 3 | 15 | 10 | 5 | 22 |
| 7 | FC Goa | 12 | 5 | 5 | 2 | 14 | 9 | 5 | 20 |
| 8 | NorthEast United FC | 13 | 4 | 4 | 5 | 16 | 21 | -5 | 16 |
| 9 | Kerala Blasters FC | 12 | 4 | 2 | 6 | 13 | 16 | -3 | 14 |
| 10 | Inter Kashi | 13 | 3 | 4 | 6 | 11 | 17 | -6 | 13 |
| 11 | SC Delhi | 13 | 2 | 5 | 6 | 13 | 17 | -4 | 11 |
| 12 | Odisha FC | 12 | 2 | 4 | 6 | 14 | 22 | -8 | 10 |
| 13 | Chennaiyin FC | 13 | 2 | 3 | 8 | 9 | 21 | -12 | 9 |
| 14 | Mohammedan SC | 13 | 0 | 3 | 10 | 7 | 32 | -25 | 3 |













