
IFL - Indian Football League
India's 2nd,3rd and 4th Tier Football Competitions

IFL - Indian Football League
Indian Football Pyramid - 2
Promotion to : ISl Indian Super League
Relegation to : I League 2
Season 2024-25 Champions - Inter Kashi
Most Titles - Dempo FC(3)
IFL 2025-26 Results & Fixtures
IFL 2025-26 Standings
(Championship Round) 0 - 0IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Dempo SC |
(Championship Round) 0 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Diamond Harbour FC |
(Championship Round) 1 - 2IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Rajasthan United FC vs Sreenidi Deccan FC |
2 - 0IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Sreenidi Deccan FC |
1 - 2IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Rajasthan United FC |
6 - 1IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Aizawl FC |
5 - 2IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Gokulam Kerala FC |
1 - 4IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Namdhari FC vs Chanmari FC |
2 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Rajasthan United FC |
6 - 2IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Gokulam Kerala FC |
3 - 1IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Chanmari FC |
3 - 0IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Aizawl FC |
0 - 2IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Namdhari FC vs Shillong Lajong FC |
3 - 0IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Shillong Lajong FC |
1 - 0IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Gokulam Kerala FC |
1 - 2IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Chanmari FC |
4 - 5IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Namdhari FC vs Diamond Harbour FC |
1 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Aizawl FC |
1 - 1IFL - Indian Football League 2025-26 Jawaharlal Nehru Stadium, Shillong N/A Dempo SC vs Namdhari FC |
1 - 2IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Diamond Harbour FC |
0 - 0IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Shillong Lajong FC |
2 - 0IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Chanmari FC |
4 - 2IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Aizawl FC |
0 - 2IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Shillong Lajong FC |
1 - 1IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Diamond Harbour FC |
3 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Dempo SC |
0 - 1IFL - Indian Football League 2025-26 TRC Turf, Srinagar N/A Real Kashmir FC vs Namdhari FC |
3 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Aizawl FC vs Chanmari FC |
0 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Aizawl FC vs Diamond Harbour FC |
2 - 0IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Dempo SC |
1 - 1IFL - Indian Football League 2025-26 Deccan Arena, Moinabad N/A Sreenidi Deccan FC vs Namdhari FC |
1 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Shillong Lajong FC |
1 - 0IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Real Kashmir FC |
1 - 2IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Diamond Harbour FC |
0 - 1IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Sreenidi Deccan FC |
2 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Aizawl FC vs Real Kashmir FC |
3 - 2IFL - Indian Football League 2025-26 Vidhyadharnagar Ground, Jaipur N/A Rajasthan United FC vs Namdhari FC |
2 - 2IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Dempo SC |
2 - 1IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Real Kashmir FC |
2 - 1IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Dempo SC |
2 - 1IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Sreenidi Deccan FC |
1 - 1IFL - Indian Football League 2025-26 Payyanad Stadium, Manjeri N/A Gokulam Kerala FC vs Namdhari FC |
3 - 1IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Aizawl FC vs Rajasthan United FC |
1 - 1IFL - Indian Football League 2025-26 SSA Stadium, Polo, Shillong N/A Shillong Lajong FC vs Rajasthan United FC |
2 - 2IFL - Indian Football League 2025-26 JLN Fatorda Stadium, Goa N/A Dempo SC vs Real Kashmir FC |
0 - 1IFL - Indian Football League 2025-26 Kalyani A, Kolkata N/A Diamond Harbour FC vs Sreenidi Deccan FC |
0 - 0IFL - Indian Football League 2025-26 Rajiv Gandhi Stadium, Aizawl N/A Chanmari FC vs Gokulam Kerala FC |
1 - 1IFL - Indian Football League 2025-26 Namdhari Ground, Ludhiana N/A Namdhari FC vs Aizawl FC |
Chamiponship RoundPos Club P W D L F A GD Pts 1
Diamond Harbour FC10 8 1 1 24 12 12 25 2
Shillong Lajong FC10 5 3 2 16 9 7 18 3
Sreenidi Deccan FC10 5 3 2 12 9 3 18 4
Rajasthan United FC10 5 2 3 14 12 2 17 5
Chanmari FC10 3 2 5 14 17 -3 11 6
Dempo SC10 2 4 4 14 14 0 10
Relegation RoundPos Club P W D L F A GD Pts 1
Aizawl FC9 2 3 4 13 22 -9 9 2
Real Kashmir FC9 2 2 5 15 14 1 8 3
Gokulam Kerala FC9 2 2 5 11 18 -7 8 4
Namdhari FC9 1 4 4 12 18 -6 7
League RoundPos Club P W D L F A GD Pts 1
Diamond Harbour FC9 7 1 1 22 12 10 22 2
Shillong Lajong FC9 5 2 2 16 9 7 17 3
Rajasthan United FC9 5 2 2 13 10 3 17 4
Sreenidi Deccan FC9 4 3 2 10 8 2 15 5
Chanmari FC9 3 2 4 14 15 -1 11 6
Dempo SC9 2 3 4 14 14 0 9 7
Aizawl FC9 2 3 4 13 22 -9 9 8
Real Kashmir FC9 2 2 5 15 14 1 8 9
Gokulam Kerala FC9 2 2 5 11 18 -7 8 10
Namdhari FC9 1 4 4 12 18 -6 7
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour FC | 10 | 8 | 1 | 1 | 24 | 12 | 12 | 25 |
| 2 | Shillong Lajong FC | 10 | 5 | 3 | 2 | 16 | 9 | 7 | 18 |
| 3 | Sreenidi Deccan FC | 10 | 5 | 3 | 2 | 12 | 9 | 3 | 18 |
| 4 | Rajasthan United FC | 10 | 5 | 2 | 3 | 14 | 12 | 2 | 17 |
| 5 | Chanmari FC | 10 | 3 | 2 | 5 | 14 | 17 | -3 | 11 |
| 6 | Dempo SC | 10 | 2 | 4 | 4 | 14 | 14 | 0 | 10 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Aizawl FC | 9 | 2 | 3 | 4 | 13 | 22 | -9 | 9 |
| 2 | Real Kashmir FC | 9 | 2 | 2 | 5 | 15 | 14 | 1 | 8 |
| 3 | Gokulam Kerala FC | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 |
| 4 | Namdhari FC | 9 | 1 | 4 | 4 | 12 | 18 | -6 | 7 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Diamond Harbour FC | 9 | 7 | 1 | 1 | 22 | 12 | 10 | 22 |
| 2 | Shillong Lajong FC | 9 | 5 | 2 | 2 | 16 | 9 | 7 | 17 |
| 3 | Rajasthan United FC | 9 | 5 | 2 | 2 | 13 | 10 | 3 | 17 |
| 4 | Sreenidi Deccan FC | 9 | 4 | 3 | 2 | 10 | 8 | 2 | 15 |
| 5 | Chanmari FC | 9 | 3 | 2 | 4 | 14 | 15 | -1 | 11 |
| 6 | Dempo SC | 9 | 2 | 3 | 4 | 14 | 14 | 0 | 9 |
| 7 | Aizawl FC | 9 | 2 | 3 | 4 | 13 | 22 | -9 | 9 |
| 8 | Real Kashmir FC | 9 | 2 | 2 | 5 | 15 | 14 | 1 | 8 |
| 9 | Gokulam Kerala FC | 9 | 2 | 2 | 5 | 11 | 18 | -7 | 8 |
| 10 | Namdhari FC | 9 | 1 | 4 | 4 | 12 | 18 | -6 | 7 |
IFL 2025-26 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Marcus Leric Joseph | Dempo SC | 7 |
| 2 | Antonio Moyano Carrasquilla | - | 5 |
| 3 | Amadou Soukouna | Rajasthan United FC | 4 |
| 4 | Everbrightson Sana Mylliempdah | Shillong Lajong FC | 4 |
| 5 | Luka Majcen | Diamond Harbour FC | 4 |
| 6 | Hugo D Rodriguez | Diamond Harbour FC | 4 |
| 7 | Phrangki Buam | Shillong Lajong FC | 4 |
| 8 | Ramdinthara R | Diamond Harbour FC | 3 |
| 9 | Marius Obekop | Real Kashmir FC | 3 |
| 10 | Halicharan Narzary | Diamond Harbour FC | 3 |
| 11 | Rahul Raju | Gokulam Kerala FC | 3 |
| 12 | Hadi Idrissou | Sreenidi Deccan FC | 3 |
| 13 | Manvir S Singh | Namdhari FC | 3 |
| 14 | Zomuansanga | Aizawl FC | 3 |
| 15 | Treimiki Lamurong | Shillong Lajong FC | 3 |
| 16 | Lalhriatpuia | Aizawl FC | 3 |
| 17 | Shedrack Charles | Real Kashmir FC | 3 |
| 18 | Fabrice Kah Nkwoh | Sreenidi Deccan FC | 3 |
| 19 | Ahteeb Ahmad Dar | Jammu Kashmir | 3 |
| 20 | Sunday K Afolabi | Diamond Harbour FC | 2 |
| 21 | Djakaridja G Traore | Real Kashmir FC | 2 |
| 22 | Marlon Rangel | Chanmari FC | 2 |
| 23 | Richmond K Owusu | Dempo SC | 2 |
| 24 | Laldawngzuala | Aizawl FC | 2 |
| 25 | Moses Lalrinzuala | Gokulam Kerala FC | 2 |
| 26 | Isaac Nortey | Rajasthan United FC | 2 |
| 27 | David C Munoz | Sreenidi Deccan FC | 2 |
| 28 | Pedro Astray Lopaz | Rajasthan United FC | 2 |
| 29 | P Christopher Kamei | Chanmari FC | 2 |
| 30 | Vincent Lalduhawma | Aizawl FC | 2 |
| 31 | Lalruatsanga | Chanmari FC | 2 |
| 32 | Seilenthang Lotjem | - | 2 |
| 33 | Gladdy Nelcen Kharbuli | Shillong Lajong FC | 2 |
| 34 | Pangambam Naoba Meitei | Kidderpore SC | 2 |
| 35 | Sebastian G Atehortua | Dempo SC | 2 |
| 36 | Joao Vitor Morais | Chanmari FC | 2 |
| 37 | Thabiso Nelson Brown | Gokulam Kerala FC | 2 |
| 38 | Lamine Moro | Namdhari FC | 1 |
| 39 | Francis Addo Nuer | Namdhari FC | 1 |
| 40 | Lalliansanga Renthlei | Diamond Harbour FC | 1 |
| 41 | Trijoy Savio Dias | Gokulam Kerala FC | 1 |
| 42 | Jonathan Da Silveira | Rajasthan United FC | 1 |
| 43 | R Lalbiakliana | Sreenidi Deccan FC | 1 |
| 44 | Malsawmsanga Renthlei | Chanmari FC | 1 |
| 45 | Mirjalol Kasimov | Gokulam Kerala FC | 1 |
| 46 | Lalthankhuma | Sreenidi Deccan FC | 1 |
| 47 | Oinam Sanatomba Singh | Real Kashmir FC | 1 |
| 48 | Gerard Artigas | Rajasthan United FC | 1 |
| 49 | Thomyo L Shimray | Rajasthan United FC | 1 |
| 50 | Lamlallian | Shillong Lajong FC | 1 |
| 51 | Bouba Aminou | Gokulam Kerala FC | 1 |
| 52 | Adersh Mattummal | Namdhari FC | 1 |
| 53 | Lalthangliana | Chanmari FC | 1 |
| 54 | Pedro Lucas Silva | Chanmari FC | 1 |
| 55 | Brandon Vanlalremdika | Sreenidi Deccan FC | 1 |
| 56 | Calvin R Baretto | Real Kashmir FC | 1 |
| 57 | Benjamin T Kuku | Gokulam Kerala FC | 1 |
| 58 | Jose Luis M Pena | Dempo SC | 1 |
| 59 | Ephraim Lalremtluanga | Shillong Lajong FC | 1 |
| 60 | Ruatsanga | Chanmari FC | 1 |
| 61 | Dharampreet | Namdhari FC | 1 |
| 62 | Malsawmzuala Tlangte | Aizawl FC | 1 |
| 63 | Suanngaihmuana | Chanmari FC | 1 |
| 64 | KC Malsawmsanga | Chanmari FC | 1 |
| 65 | Jobby Justin | Diamond Harbour FC | 1 |
| 66 | Khangembam Bidyashagar Singh | Bhawanipore FC | 1 |
| 67 | Seijoseph Haokip | Real Kashmir FC | 1 |
| 68 | Abhishek Ambekar | Rajasthan United FC | 1 |
| 69 | Najib F Ibrahim | Namdhari FC | 1 |
| 70 | Paulo Cezar Santos | Sreenidi Deccan FC | 1 |
| 71 | Kenstar Kharshong | Shillong Lajong FC | 1 |
| 72 | Muhammed Inam | Real Kashmir FC | 1 |
| 73 | Aubin Kouakou | Dempo SC | 1 |
| 74 | Abdoulaye Diallo | Namdhari FC | 1 |
| 75 | Vanlalriatzuala K | Aizawl FC | 1 |
| 76 | Saveme Tariang | Shillong Lajong FC | 0 |
| 77 | Jagdeep Singh | Punjab | 0 |

I-League 2
Indian Football Pyramid - 3
Promotion to : IFL - Indian Football League
Relegation to : I-League 3
Season 2024-25 Champions - Diamond Harbour
Most Titles - ONGC(2)
I-League 2 2025-26 Results & Fixtures
I-League 2 2025-26 Standings
0 - 1I-League 2 2025-26 CSE, Bengaluru N/A SC Bengaluru vs Karbi Anglong MS FC |
1 - 0I-League 2 2025-26 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs FC Bengaluru United |
6 - 1I-League 2 2025-26 Minerva Academy, Mohali N/A Delhi FC vs MYJ-GMSC |
1 - 0I-League 2 2025-26 Kalyani A, Kolkata N/A United Sports Club vs NEROCA FC |
0 - 1I-League 2 2025-26 KASA Stadium, Assam N/A Karbi Anglong MS FC vs FC Bengaluru United |
1 - 0I-League 2 2025-26 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs MYJ-GMSC |
3 - 5I-League 2 2025-26 CSE, Bengaluru N/A SC Bengaluru vs NEROCA FC |
2 - 1I-League 2 2025-26 Minerva Academy, Mohali N/A Delhi FC vs Sporting Clube De Goa |
4 - 0I-League 2 2025-26 KASA Stadium, Assam N/A Karbi Anglong MS FC vs MYJ-GMSC |
2 - 1I-League 2 2025-26 CSE, Bengaluru N/A FC Bengaluru United vs NEROCA FC |
1 - 0I-League 2 2025-26 GMC Bambolim, Goa N/A Sporting Clube De Goa vs Sudeva Delhi FC |
2 - 0I-League 2 2025-26 CSE, Bengaluru N/A SC Bengaluru vs United Sports Club |
1 - 1I-League 2 2025-26 KASA Stadium, Assam N/A Karbi Anglong MS FC vs Sporting Clube De Goa |
2 - 1I-League 2 2025-26 Cooperage Stadium, Mumbai N/A MYJ-GMSC vs NEROCA FC |
1 - 2I-League 2 2025-26 Sudeva Ground, Delhi N/A Sudeva Delhi FC vs Delhi FC |
1 - 1I-League 2 2025-26 CSE, Bengaluru N/A FC Bengaluru United vs United Sports Club |
0 - 1I-League 2 2025-26 Cooperage Stadium, Mumbai N/A MYJ-GMSC vs United Sports Club |
0 - 1I-League 2 2025-26 Khuman Lampak Stadium, Imphal N/A NEROCA FC vs Sporting Clube De Goa |
0 - 0I-League 2 2025-26 CSE, Bengaluru N/A FC Bengaluru United vs SC Bengaluru |
2 - 1I-League 2 2025-26 Minerva Academy, Mohali N/A Delhi FC vs Karbi Anglong MS FC |
0 - 1I-League 2 2025-26 GMC Bambolim, Goa N/A Sporting Clube De Goa vs United Sports Club |
1 - 1I-League 2 2025-26 Khuman Lampak Stadium, Imphal N/A NEROCA FC vs Delhi FC |
0 - 0I-League 2 2025-26 KASA Stadium, Assam N/A Karbi Anglong MS FC vs Sudeva Delhi FC |
3 - 3I-League 2 2025-26 Cooperage Stadium, Mumbai N/A MYJ-GMSC vs SC Bengaluru |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Delhi FC | 5 | 4 | 1 | 0 | 13 | 5 | 8 | 13 |
| 2 | United Sports Club | 5 | 3 | 1 | 1 | 4 | 3 | 1 | 10 |
| 3 | Karbi Anglong MS FC | 6 | 2 | 2 | 2 | 7 | 4 | 3 | 8 |
| 4 | FC Bengaluru United | 5 | 2 | 2 | 1 | 4 | 3 | 1 | 8 |
| 5 | Sporting Clube De Goa | 5 | 2 | 1 | 2 | 4 | 4 | 0 | 7 |
| 6 | Sudeva Delhi FC | 5 | 2 | 1 | 2 | 3 | 3 | 0 | 7 |
| 7 | SC Bengaluru | 5 | 1 | 2 | 2 | 8 | 9 | -1 | 5 |
| 8 | NEROCA FC | 6 | 1 | 1 | 4 | 8 | 10 | -2 | 4 |
| 9 | MYJ-GMSC | 6 | 1 | 1 | 4 | 6 | 16 | -10 | 4 |
I-League 2 2025-26 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Himanshu Jangra | Delhi FC | 9 |
| 2 | Phijam Sanathoi Meetei | Bhawanipore FC | 5 |
| 3 | Kevisanyu Peseyie | Karbi Anglong MS FC | 3 |
| 4 | Akshunna Tyagi | FC Bengaluru United | 3 |
| 5 | Aravindraj Rajan | MYJ-GMSC | 2 |
| 6 | Asif O M | SC Bengaluru | 2 |
| 7 | Rahul Kumar Paswan | Karbi Anglong MS FC | 2 |
| 8 | Alister Anthony | Sporting Clube De Goa | 2 |
| 9 | Alocious M | NEROCA FC | 2 |
| 10 | Devadath S | Kalighat Milan Sangha FC | 2 |
| 11 | Karthick Thirumalai | SC Bengaluru | 1 |
| 12 | Khupminlun | Karbi Anglong MS FC | 1 |
| 13 | Yumnam Surchandra | NEROCA FC | 1 |
| 14 | Akash Tirkey | Delhi FC | 1 |
| 15 | Abhishekh S Powar | SC Bengaluru | 1 |
| 16 | Lalramdinsanga Ralte | FC Bengaluru United | 1 |
| 17 | Chanambam Samananda Singh | SC Bengaluru | 1 |
| 18 | Keisham Sanathoi Meitei | Delhi FC | 1 |
| 19 | Wungshung Lungleng | Delhi FC | 1 |
| 20 | Kean Lewis | MYJ-GMSC | 1 |
| 21 | Md Amil Naim | Police AC | 1 |
| 22 | Lalsiem Chongloi | Diamond Harbour FC | 1 |
| 23 | Doyal Alves | Sporting Clube De Goa | 1 |
| 24 | Singte George Kom | Chanmari FC | 1 |
| 25 | Harmanpreet Singh | Inter Kashi | 1 |
| 26 | Sumay Shome | Calcutta Customs | 1 |
| 27 | Neeraj Bhandari | Delhi FC | 1 |
| 28 | Muhammad Ejaz Ahmed | Delhi | 1 |
| 29 | Ashish Lalge | MYJ-GMSC | 1 |
| 30 | Arif Shaikh | MYJ-GMSC | 1 |
| 31 | Wangden Tamang | Services FC | 1 |
| 32 | Joyson R Gauncar | Sporting Clube De Goa | 1 |
| 33 | Kiran Pandhare | MYJ-GMSC | 1 |

I-League 3
Indian Football Pyramid - 4
Promotion to : I-League 2
Relegation to : State Leagues
Season 2024-25 Champions - Diamond Harbour
I-League 3 2025-26 Results & Fixtures
I-League 3 2025-26 Standings
3:00 pmI-League 3 2025-26 SAI Stadium, Nehu, Shillong N/A Samaleshwari SC vs Zinc Football Academy |
9:00 amI-League 3 2025-26 SAI Stadium, Nehu, Shillong N/A TRAU FC vs Mumbay FC |
2 - 3I-League 3 2025-26 CSE, Bengaluru N/A Royal Rangers FC vs FC Banaras |
3 - 1I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A Mawlai SC vs Sikkim Brotherhood FC |
3 - 0I-League 3 2025-26 CSE, Bengaluru N/A FC Agniputhra vs Techtro Swades FC |
3 - 0I-League 3 2025-26 Khuman Lampak Stadium, Imphal N/A FC Raengdai vs ARA FC |
Group APos Club P W D L F A GD Pts 1
FC Raengdai1 1 0 0 3 0 3 3 2
Mawlai SC1 1 0 0 3 1 2 3 3
Sunrise Club0 0 0 0 0 0 0 0 4
Sikkim Brotherhood FC1 0 0 1 1 3 -2 0 5
ARA FC1 0 0 1 0 3 -3 0
Group BPos Club P W D L F A GD Pts 0
Clube De Salgaocar0 0 0 0 0 0 0 0 0
Mumbay FC0 0 0 0 0 0 0 0 0
Samaleshwari SC0 0 0 0 0 0 0 0 0
TRAU FC0 0 0 0 0 0 0 0 0
Zinc Football Academy0 0 0 0 0 0 0 0
Group CPos Club P W D L F A GD Pts 0
BLG Diamond Rock0 0 0 0 0 0 0 0 0
Chhayagaon FC0 0 0 0 0 0 0 0 0
Citadel Legends FC0 0 0 0 0 0 0 0 0
KLASA FC0 0 0 0 0 0 0 0 0
Kuppuraj FC0 0 0 0 0 0 0 0
Group DPos Club P W D L F A GD Pts 1
FC Agniputhra1 1 0 0 3 0 3 3 2
FC Banaras1 1 0 0 3 2 1 3 3
New Friends Club0 0 0 0 0 0 0 0 4
Royal Rangers FC1 0 0 1 2 3 -1 0 5
Techtro Swades FC1 0 0 1 0 3 -3 0
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Raengdai | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | Mawlai SC | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 3 |
| 3 | Sunrise Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Sikkim Brotherhood FC | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 |
| 5 | ARA FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | Clube De Salgaocar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Mumbay FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Samaleshwari SC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | TRAU FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Zinc Football Academy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 0 | BLG Diamond Rock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Chhayagaon FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Citadel Legends FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | KLASA FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 0 | Kuppuraj FC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pos | Club | P | W | D | L | F | A | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | FC Agniputhra | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 3 |
| 2 | FC Banaras | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 3 |
| 3 | New Friends Club | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Royal Rangers FC | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
| 5 | Techtro Swades FC | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 |
I-League 3 2025-26 Top Scorers
| Rank | Player | Club | Goals |
|---|---|---|---|
| 1 | Basuklang Bina | Mawlai SC | 2 |
| 2 | Ningombam Engson Singh | FC Banaras | 2 |
| 3 | Godwin Johnson | FC Agniputhra | 1 |
| 4 | Akashdeep Singh | Punjab | 1 |
| 5 | Laishram Bikramjit Singh | FC Raengdai | 1 |
| 6 | Yohann V Britto | DSouza FC | 1 |
| 7 | Bhaaranyu Bansal | Royal Rangers FC | 1 |
| 8 | Senthamil S | FC Agniputhra | 1 |
| 9 | Shoraisham Sagar Singh | FC Raengdai | 1 |
| 10 | Wadshwa Latoo | Mawlai SC | 1 |
| 11 | Sourav Biswas | Sikkim Brotherhood FC | 1 |
| 12 | Aimso Chithung | FC Banaras | 1 |






































